Team History

1 Castellalto , Rat=1339 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 Cermignano 1440 1 2.0 7.0
3 B 3 Cellino Attanasio A 1440 2 3.0 8.0
4 W 4 Roseto A 1632 0 0.0 12.0
5 B 5 Roseto B 1440 2 4.0 1.0
6 W 6 Giovanni XXIII 1400 2 4.0 1.0
7 B 7 Cellino Attanasio 3 1440 2 4.0 4.0
9.0 17.0 33.0

2 Cermignano , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 Cellino Attanasio 3 1440 2 2.5 4.0
2 B 1 Castellalto 1339 1 2.0 9.0
3 -- 0 not played 0 0 0.0 0
4 W 3 Cellino Attanasio A 1440 0 0.0 8.0
5 B 4 Roseto A 1632 0 0.0 12.0
6 W 5 Roseto B 1440 2 3.0 1.0
7 B 6 Giovanni XXIII 1400 2 3.0 1.0
7.0 10.5 35.0

3 Cellino Attanasio A , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Giovanni XXIII 1400 2 4.0 1.0
2 B 7 Cellino Attanasio 3 1440 2 2.5 4.0
3 W 1 Castellalto 1339 0 1.0 9.0
4 B 2 Cermignano 1440 2 4.0 7.0
5 -- 0 not played 0 0 0.0 0
6 W 4 Roseto A 1632 0 0.5 12.0
7 B 5 Roseto B 1440 2 3.0 1.0
8.0 15.0 34.0

4 Roseto A , Rat=1632 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Roseto B 1440 2 4.0 1.0
2 B 6 Giovanni XXIII 1400 2 4.0 1.0
3 W 7 Cellino Attanasio 3 1440 2 4.0 4.0
4 B 1 Castellalto 1339 2 4.0 9.0
5 W 2 Cermignano 1440 2 4.0 7.0
6 B 3 Cellino Attanasio A 1440 2 3.5 8.0
7 -- 0 not played 0 0 0.0 0
12.0 23.5 30.0

5 Roseto B , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 Roseto A 1632 0 0.0 12.0
2 -- 0 not played 0 0 0.0 0
3 W 6 Giovanni XXIII 1400 1 2.0 1.0
4 B 7 Cellino Attanasio 3 1440 0 1.0 4.0
5 W 1 Castellalto 1339 0 0.0 9.0
6 B 2 Cermignano 1440 0 1.0 7.0
7 W 3 Cellino Attanasio A 1440 0 1.0 8.0
1.0 5.0 41.0

6 Giovanni XXIII , Rat=1400 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Cellino Attanasio A 1440 0 0.0 8.0
2 W 4 Roseto A 1632 0 0.0 12.0
3 B 5 Roseto B 1440 1 2.0 1.0
4 -- 0 not played 0 0 0.0 0
5 W 7 Cellino Attanasio 3 1440 0 1.0 4.0
6 B 1 Castellalto 1339 0 0.0 9.0
7 W 2 Cermignano 1440 0 1.0 7.0
1.0 4.0 41.0

7 Cellino Attanasio 3 , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Cermignano 1440 0 1.5 7.0
2 W 3 Cellino Attanasio A 1440 0 1.5 8.0
3 B 4 Roseto A 1632 0 0.0 12.0
4 W 5 Roseto B 1440 2 3.0 1.0
5 B 6 Giovanni XXIII 1400 2 3.0 1.0
6 -- 0 not played 0 0 0.0 0
7 W 1 Castellalto 1339 0 0.0 9.0
4.0 9.0 38.0

Generated by Vega