Team History

1 I.C. "M.GIARDINI" , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 I.O. "N. da Guardiag 1485 0 0.0 11.0
3 B 3 S.M. "CARDUCCI" 1450 0 0.0 11.0
4 W 4 I.C. ROSETO 1440 0 1.0 6.0
5 B 5 I.C. "PARATORE" 1440 0 0.0 8.0
6 W 6 I.C."G.CARDELLI" 1440 2 3.0 1.0
7 B 7 I.C. TORTORETO 1440 0 1.0 3.0
2.0 5.0 40.0

2 I.O. "N. da Guardiag, Rat=1485 (CH)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 I.C. TORTORETO 1440 2 4.0 3.0
2 B 1 I.C. "M.GIARDINI" 1440 2 4.0 2.0
3 -- 0 not played 0 0 0.0 0
4 W 3 S.M. "CARDUCCI" 1450 1 2.0 11.0
5 B 4 I.C. ROSETO 1440 2 4.0 6.0
6 W 5 I.C. "PARATORE" 1440 2 3.0 8.0
7 B 6 I.C."G.CARDELLI" 1440 2 3.5 1.0
11.0 20.5 31.0

3 S.M. "CARDUCCI" , Rat=1450 (AQ)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 I.C."G.CARDELLI" 1440 2 4.0 1.0
2 B 7 I.C. TORTORETO 1440 2 4.0 3.0
3 W 1 I.C. "M.GIARDINI" 1440 2 4.0 2.0
4 B 2 I.O. "N. da Guardiag 1485 1 2.0 11.0
5 -- 0 not played 0 0 0.0 0
6 W 4 I.C. ROSETO 1440 2 4.0 6.0
7 B 5 I.C. "PARATORE" 1440 2 3.5 8.0
11.0 21.5 31.0

4 I.C. ROSETO , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. "PARATORE" 1440 0 0.0 8.0
2 B 6 I.C."G.CARDELLI" 1440 2 4.0 1.0
3 W 7 I.C. TORTORETO 1440 2 3.0 3.0
4 B 1 I.C. "M.GIARDINI" 1440 2 3.0 2.0
5 W 2 I.O. "N. da Guardiag 1485 0 0.0 11.0
6 B 3 S.M. "CARDUCCI" 1450 0 0.0 11.0
7 -- 0 not played 0 0 0.0 0
6.0 10.0 36.0

5 I.C. "PARATORE" , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.C. ROSETO 1440 2 4.0 6.0
2 -- 0 not played 0 0 0.0 0
3 W 6 I.C."G.CARDELLI" 1440 2 3.0 1.0
4 B 7 I.C. TORTORETO 1440 2 3.0 3.0
5 W 1 I.C. "M.GIARDINI" 1440 2 4.0 2.0
6 B 2 I.O. "N. da Guardiag 1485 0 1.0 11.0
7 W 3 S.M. "CARDUCCI" 1450 0 0.5 11.0
8.0 15.5 34.0

6 I.C."G.CARDELLI" , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 S.M. "CARDUCCI" 1450 0 0.0 11.0
2 W 4 I.C. ROSETO 1440 0 0.0 6.0
3 B 5 I.C. "PARATORE" 1440 0 1.0 8.0
4 -- 0 not played 0 0 0.0 0
5 W 7 I.C. TORTORETO 1440 1 2.0 3.0
6 B 1 I.C. "M.GIARDINI" 1440 0 1.0 2.0
7 W 2 I.O. "N. da Guardiag 1485 0 0.5 11.0
1.0 4.5 41.0

7 I.C. TORTORETO , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.O. "N. da Guardiag 1485 0 0.0 11.0
2 W 3 S.M. "CARDUCCI" 1450 0 0.0 11.0
3 B 4 I.C. ROSETO 1440 0 1.0 6.0
4 W 5 I.C. "PARATORE" 1440 0 1.0 8.0
5 B 6 I.C."G.CARDELLI" 1440 1 2.0 1.0
6 -- 0 not played 0 0 0.0 0
7 W 1 I.C. "M.GIARDINI" 1440 2 3.0 2.0
3.0 7.0 39.0

Generated by Vega