Team History

1 D.D. "AMITERNUM" , Rat=1440 (AQ)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 I.C."M.GIARDINI" 1440 0 1.0 6.0
2 -- 0 not played 0 2 4.0 0
3 W 3 I.C. ROSETO 1440 0 0.0 12.0
4 B 8 I.C."PARATORE"_F 1440 2 4.0 2.0
5 B 9 I.C.CASTELLALTO 1440 0 0.0 10.0
6 W 2 I.C. BASCIANO 1440 0 0.0 8.0
2.0 9.0 42.0

2 I.C. BASCIANO , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 I.C."M.GIARDINI"_F 1440 2 3.0 6.0
2 B 9 I.C.CASTELLALTO 1440 0 1.0 10.0
3 W 4 I.C."GIOVANNI XXIII" 1440 2 3.0 4.0
4 B 7 I.C."PARATORE" 1440 2 3.0 8.0
5 W 3 I.C. ROSETO 1440 0 1.0 12.0
6 B 1 D.D. "AMITERNUM" 1440 2 4.0 4.0
8.0 15.0 44.0

3 I.C. ROSETO , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 I.C."PARATORE" 1440 2 3.0 8.0
2 W 4 I.C."GIOVANNI XXIII" 1440 2 4.0 4.0
3 B 1 D.D. "AMITERNUM" 1440 2 4.0 4.0
4 W 9 I.C.CASTELLALTO 1440 2 3.0 10.0
5 B 2 I.C. BASCIANO 1440 2 3.0 8.0
6 W 5 I.C."M.GIARDINI" 1440 2 4.0 6.0
12.0 21.0 40.0

4 I.C."GIOVANNI XXIII", Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 I.C."PARATORE"_F 1440 2 3.0 2.0
2 B 3 I.C. ROSETO 1440 0 0.0 12.0
3 B 2 I.C. BASCIANO 1440 0 1.0 8.0
4 W 5 I.C."M.GIARDINI" 1440 0 1.0 6.0
5 -- 0 not played 0 2 4.0 0
6 W 6 I.C."M.GIARDINI"_F 1440 0 0.5 6.0
2.0 9.5 38.0

5 I.C."M.GIARDINI" , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 D.D. "AMITERNUM" 1440 2 3.0 4.0
2 B 6 I.C."M.GIARDINI"_F 1440 2 3.5 6.0
3 W 9 I.C.CASTELLALTO 1440 0 1.0 10.0
4 B 4 I.C."GIOVANNI XXIII" 1440 2 3.0 4.0
5 W 7 I.C."PARATORE" 1440 0 1.0 8.0
6 B 3 I.C. ROSETO 1440 0 0.0 12.0
6.0 11.5 44.0

6 I.C."M.GIARDINI"_F , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. BASCIANO 1440 0 1.0 8.0
2 W 5 I.C."M.GIARDINI" 1440 0 0.5 6.0
3 B 7 I.C."PARATORE" 1440 0 0.5 8.0
4 -- 0 not played 0 2 4.0 0
5 W 8 I.C."PARATORE"_F 1440 2 4.0 2.0
6 B 4 I.C."GIOVANNI XXIII" 1440 2 3.5 4.0
4.0 13.5 34.0

7 I.C."PARATORE" , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.C. ROSETO 1440 0 1.0 12.0
2 B 8 I.C."PARATORE"_F 1440 2 4.0 2.0
3 W 6 I.C."M.GIARDINI"_F 1440 2 3.5 6.0
4 W 2 I.C. BASCIANO 1440 0 1.0 8.0
5 B 5 I.C."M.GIARDINI" 1440 2 3.0 6.0
6 -- 0 not played 0 2 4.0 0
6.0 16.5 42.0

8 I.C."PARATORE"_F , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.C."GIOVANNI XXIII" 1440 0 1.0 4.0
2 W 7 I.C."PARATORE" 1440 0 0.0 8.0
3 -- 0 not played 0 2 4.0 0
4 W 1 D.D. "AMITERNUM" 1440 0 0.0 4.0
5 B 6 I.C."M.GIARDINI"_F 1440 0 0.0 6.0
6 W 9 I.C.CASTELLALTO 1440 0 0.0 10.0
0.0 5.0 34.0

9 I.C.CASTELLALTO , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 2 I.C. BASCIANO 1440 2 3.0 8.0
3 B 5 I.C."M.GIARDINI" 1440 2 3.0 6.0
4 B 3 I.C. ROSETO 1440 0 1.0 12.0
5 W 1 D.D. "AMITERNUM" 1440 2 4.0 4.0
6 B 8 I.C."PARATORE"_F 1440 2 4.0 2.0
8.0 19.0 42.0

Generated by Vega