Team History

1 L.S."A.BAFILE" , Rat=1586 (AQ)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 L."L.daPenne-MdF"_F 1440 2 3.0 1.0
2 B 8 L.S."C.D'ASCANIO" 1433 0 1.0 11.0
3 W 6 L."L.daPenne-MdF"_M 1440 2 2.5 7.0
4 W 7 L.S."E.FERMI" 1440 0 1.5 9.0
5 B 3 L.S."G.D'ANNUNZIO" 1456 2 3.0 3.0
6 B 4 L.S."SAFFO" 1448 2 2.5 6.0
8.0 13.5 37.0

2 L.S."G.GALILEI" , Rat=1580 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 L."L.daPenne-MdF"_M 1440 0 1.0 7.0
2 B 3 L.S."G.D'ANNUNZIO" 1456 0 1.0 3.0
3 W 5 L."L.daPenne-MdF"_F 1440 2 2.5 1.0
4 B 8 L.S."C.D'ASCANIO" 1433 0 1.0 11.0
5 W 4 L.S."SAFFO" 1448 0 1.5 6.0
6 B 7 L.S."E.FERMI" 1440 1 2.0 9.0
3.0 9.0 37.0

3 L.S."G.D'ANNUNZIO" , Rat=1456 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 L.S."E.FERMI" 1440 0 1.0 9.0
2 W 2 L.S."G.GALILEI" 1580 2 3.0 3.0
3 B 4 L.S."SAFFO" 1448 0 0.0 6.0
4 W 5 L."L.daPenne-MdF"_F 1440 1 2.0 1.0
5 W 1 L.S."A.BAFILE" 1586 0 1.0 8.0
6 B 8 L.S."C.D'ASCANIO" 1433 0 1.0 11.0
3.0 8.0 38.0

4 L.S."SAFFO" , Rat=1448 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 L.S."C.D'ASCANIO" 1433 0 1.5 11.0
2 B 5 L."L.daPenne-MdF"_F 1440 2 4.0 1.0
3 W 3 L.S."G.D'ANNUNZIO" 1456 2 4.0 3.0
4 B 6 L."L.daPenne-MdF"_M 1440 0 1.0 7.0
5 B 2 L.S."G.GALILEI" 1580 2 2.5 3.0
6 W 1 L.S."A.BAFILE" 1586 0 1.5 8.0
6.0 14.5 33.0

5 L."L.daPenne-MdF"_F , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 L.S."A.BAFILE" 1586 0 1.0 8.0
2 W 4 L.S."SAFFO" 1448 0 0.0 6.0
3 B 2 L.S."G.GALILEI" 1580 0 1.5 3.0
4 B 3 L.S."G.D'ANNUNZIO" 1456 1 2.0 3.0
5 W 7 L.S."E.FERMI" 1440 0 1.0 9.0
6 W 6 L."L.daPenne-MdF"_M 1440 0 1.5 7.0
1.0 7.0 36.0

6 L."L.daPenne-MdF"_M , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 L.S."G.GALILEI" 1580 2 3.0 3.0
2 W 7 L.S."E.FERMI" 1440 1 2.0 9.0
3 B 1 L.S."A.BAFILE" 1586 0 1.5 8.0
4 W 4 L.S."SAFFO" 1448 2 3.0 6.0
5 W 8 L.S."C.D'ASCANIO" 1433 0 1.0 11.0
6 B 5 L."L.daPenne-MdF"_F 1440 2 2.5 1.0
7.0 13.0 38.0

7 L.S."E.FERMI" , Rat=1440 (AQ)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 L.S."G.D'ANNUNZIO" 1456 2 3.0 3.0
2 B 6 L."L.daPenne-MdF"_M 1440 1 2.0 7.0
3 W 8 L.S."C.D'ASCANIO" 1433 1 2.0 11.0
4 B 1 L.S."A.BAFILE" 1586 2 2.5 8.0
5 B 5 L."L.daPenne-MdF"_F 1440 2 3.0 1.0
6 W 2 L.S."G.GALILEI" 1580 1 2.0 3.0
9.0 14.5 33.0

8 L.S."C.D'ASCANIO" , Rat=1433 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 L.S."SAFFO" 1448 2 2.5 6.0
2 W 1 L.S."A.BAFILE" 1586 2 3.0 8.0
3 B 7 L.S."E.FERMI" 1440 1 2.0 9.0
4 W 2 L.S."G.GALILEI" 1580 2 3.0 3.0
5 B 6 L."L.daPenne-MdF"_M 1440 2 3.0 7.0
6 W 3 L.S."G.D'ANNUNZIO" 1456 2 3.0 3.0
11.0 16.5 36.0

Generated by Vega