Team History

1 L.S."G.GALILEI"_M , Rat=1628 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 L."LdaPenne-MdF"_F 1440 2 4.0 5.0
2 B 2 L.S."A.BAFILE" 1597 2 2.5 10.0
3 W 9 L.S."G.D'ANNUNZIO"_M 1440 1 2.0 8.0
4 W 8 L.S."E.FERMI" 1440 2 3.0 6.0
5 B 6 L.S."C.D'ASCANIO" 1440 2 2.5 7.0
6 W 7 L.S."D'ANNUNZIO"_F 1440 2 4.0 2.0
11.0 18.0 38.0

2 L.S."A.BAFILE" , Rat=1597 (AQ)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 L.S."C.D'ASCANIO" 1440 2 3.0 7.0
2 W 1 L.S."G.GALILEI"_M 1628 0 1.5 11.0
3 W 4 L."L.daPenne-MdF"_M 1440 2 3.0 6.0
4 B 9 L.S."G.D'ANNUNZIO"_M 1440 2 3.0 8.0
5 W 3 L.S."G.GALILEI"_F 1443 2 3.0 5.0
6 B 8 L.S."E.FERMI" 1440 2 2.5 6.0
10.0 16.0 43.0

3 L.S."G.GALILEI"_F , Rat=1443 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 L.S."D'ANNUNZIO"_F 1440 2 4.0 2.0
2 B 4 L."L.daPenne-MdF"_M 1440 0 0.0 6.0
3 W 6 L.S."C.D'ASCANIO" 1440 0 1.0 7.0
4 -- 0 not played 0 2 2.0 0
5 B 2 L.S."A.BAFILE" 1597 0 1.0 10.0
6 W 5 L."LdaPenne-MdF"_F 1440 1 2.0 5.0
3.0 10.0 35.0

4 L."L.daPenne-MdF"_M , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 L.S."E.FERMI" 1440 0 0.5 6.0
2 W 3 L.S."G.GALILEI"_F 1443 2 4.0 5.0
3 B 2 L.S."A.BAFILE" 1597 0 1.0 10.0
4 B 7 L.S."D'ANNUNZIO"_F 1440 2 4.0 2.0
5 W 9 L.S."G.D'ANNUNZIO"_M 1440 0 0.0 8.0
6 -- 0 not played 0 2 2.0 0
4.0 11.5 37.0

5 L."LdaPenne-MdF"_F , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 L.S."G.GALILEI"_M 1628 0 0.0 11.0
2 W 7 L.S."D'ANNUNZIO"_F 1440 2 3.5 2.0
3 B 8 L.S."E.FERMI" 1440 0 0.0 6.0
4 W 6 L.S."C.D'ASCANIO" 1440 0 1.5 7.0
5 -- 0 not played 0 2 2.0 0
6 B 3 L.S."G.GALILEI"_F 1443 1 2.0 5.0
3.0 9.0 36.0

6 L.S."C.D'ASCANIO" , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 L.S."A.BAFILE" 1597 0 1.0 10.0
2 -- 0 not played 0 2 2.0 0
3 B 3 L.S."G.GALILEI"_F 1443 2 3.0 5.0
4 B 5 L."LdaPenne-MdF"_F 1440 2 2.5 5.0
5 W 1 L.S."G.GALILEI"_M 1628 0 1.5 11.0
6 B 9 L.S."G.D'ANNUNZIO"_M 1440 1 2.0 8.0
5.0 12.0 46.0

7 L.S."D'ANNUNZIO"_F , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 L.S."G.GALILEI"_F 1443 0 0.0 5.0
2 B 5 L."LdaPenne-MdF"_F 1440 0 0.5 5.0
3 -- 0 not played 0 2 2.0 0
4 W 4 L."L.daPenne-MdF"_M 1440 0 0.0 6.0
5 W 8 L.S."E.FERMI" 1440 0 0.0 6.0
6 B 1 L.S."G.GALILEI"_M 1628 0 0.0 11.0
0.0 2.5 35.0

8 L.S."E.FERMI" , Rat=1440 (AQ)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 L."L.daPenne-MdF"_M 1440 2 3.5 6.0
2 B 9 L.S."G.D'ANNUNZIO"_M 1440 0 1.5 8.0
3 W 5 L."LdaPenne-MdF"_F 1440 2 4.0 5.0
4 B 1 L.S."G.GALILEI"_M 1628 0 1.0 11.0
5 B 7 L.S."D'ANNUNZIO"_F 1440 2 4.0 2.0
6 W 2 L.S."A.BAFILE" 1597 0 1.5 10.0
6.0 15.5 42.0

9 L.S."G.D'ANNUNZIO"_M, Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 8 L.S."E.FERMI" 1440 2 2.5 6.0
3 B 1 L.S."G.GALILEI"_M 1628 1 2.0 11.0
4 W 2 L.S."A.BAFILE" 1597 0 1.0 10.0
5 B 4 L."L.daPenne-MdF"_M 1440 2 4.0 6.0
6 W 6 L.S."C.D'ASCANIO" 1440 1 2.0 7.0
6.0 13.5 48.0

Generated by Vega