Team History

1 I.C. ROSETO 1 , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 I.C."GIOVANNIXXIII" 1439 1 2.0 6.0
3 B 3 I.C."M.GIARDINI" 1440 2 3.0 5.0
4 W 4 I.C. CIVITELLA C. 1440 2 2.5 1.0
5 B 5 I.C. ALBA ADRIATICA 1440 2 3.0 1.0
7.0 10.5 13.0

2 I.C."GIOVANNIXXIII" , Rat=1439 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. ALBA ADRIATICA 1440 2 4.0 1.0
2 B 1 I.C. ROSETO 1 1440 1 2.0 7.0
3 -- 0 not played 0 0 0.0 0
4 W 3 I.C."M.GIARDINI" 1440 1 2.0 5.0
5 B 4 I.C. CIVITELLA C. 1440 2 3.0 1.0
6.0 11.0 14.0

3 I.C."M.GIARDINI" , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.C. CIVITELLA C. 1440 2 4.0 1.0
2 B 5 I.C. ALBA ADRIATICA 1440 2 4.0 1.0
3 W 1 I.C. ROSETO 1 1440 0 1.0 7.0
4 B 2 I.C."GIOVANNIXXIII" 1439 1 2.0 6.0
5 -- 0 not played 0 0 0.0 0
5.0 11.0 15.0

4 I.C. CIVITELLA C. , Rat=1440 (PE)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C."M.GIARDINI" 1440 0 0.0 5.0
2 -- 0 not played 0 0 0.0 0
3 W 5 I.C. ALBA ADRIATICA 1440 1 2.0 1.0
4 B 1 I.C. ROSETO 1 1440 0 1.5 7.0
5 W 2 I.C."GIOVANNIXXIII" 1439 0 1.0 6.0
1.0 4.5 19.0

5 I.C. ALBA ADRIATICA , Rat=1440 (TE)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C."GIOVANNIXXIII" 1439 0 0.0 6.0
2 W 3 I.C."M.GIARDINI" 1440 0 0.0 5.0
3 B 4 I.C. CIVITELLA C. 1440 1 2.0 1.0
4 -- 0 not played 0 0 0.0 0
5 W 1 I.C. ROSETO 1 1440 0 1.0 7.0
1.0 3.0 19.0

Generated by Vega