Team History

1 TDV U10 A , Rat=1379 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 TDV U10 D 1440 2 4.0 0.0
2 W 2 TDV U10 B 1368 2 3.0 8.0
3 B 3 TDV U10 C 1422 2 3.0 4.0
4 B 4 TDV U10 D 1440 2 3.0 0.0
5 B 2 TDV U10 B 1368 2 3.5 8.0
6 W 3 TDV U10 C 1422 2 4.0 4.0
12.0 20.5 24.0

2 TDV U10 B , Rat=1368 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 TDV U10 C 1422 2 3.0 4.0
2 B 1 TDV U10 A 1379 0 1.0 12.0
3 W 4 TDV U10 D 1440 2 3.0 0.0
4 B 3 TDV U10 C 1422 2 3.0 4.0
5 W 1 TDV U10 A 1379 0 0.5 12.0
6 B 4 TDV U10 D 1440 2 3.0 0.0
8.0 13.5 32.0

3 TDV U10 C , Rat=1422 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 TDV U10 B 1368 0 1.0 8.0
2 B 4 TDV U10 D 1440 2 2.0 0.0
3 W 1 TDV U10 A 1379 0 1.0 12.0
4 W 2 TDV U10 B 1368 0 1.0 8.0
5 W 4 TDV U10 D 1440 2 2.0 0.0
6 B 1 TDV U10 A 1379 0 0.0 12.0
4.0 7.0 40.0

4 TDV U10 D , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 TDV U10 A 1379 0 0.0 12.0
2 W 3 TDV U10 C 1422 0 1.0 4.0
3 B 2 TDV U10 B 1368 0 1.0 8.0
4 W 1 TDV U10 A 1379 0 1.0 12.0
5 B 3 TDV U10 C 1422 0 1.0 4.0
6 W 2 TDV U10 B 1368 0 1.0 8.0
0.0 5.0 48.0

Generated by Vega