Team History

1 Chieti U12 , Rat=1444 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 LIBERTAS NERETO U12 1407 2 4.0 2.0
2 B 4 TDV U12 C 1422 2 4.0 5.0
3 W 5 TDV U12 A 1416 2 3.0 8.0
4 B 2 Sulmona Scacchi 1439 2 4.0 4.0
5 W 6 TDV U12 D 1413 2 4.0 3.0
10.0 19.0 22.0

2 Sulmona Scacchi , Rat=1439 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 TDV U12 B 1357 1 2.0 7.0
2 B 3 TDV U12 E 1431 2 3.0 1.0
3 W 4 TDV U12 C 1422 1 2.0 5.0
4 W 1 Chieti U12 1444 0 0.0 10.0
5 B 5 TDV U12 A 1416 0 0.0 8.0
4.0 7.0 31.0

3 TDV U12 E , Rat=1431 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 TDV U12 A 1416 0 0.0 8.0
2 W 2 Sulmona Scacchi 1439 0 1.0 4.0
3 B 7 LIBERTAS NERETO U12 1407 0 1.0 2.0
4 B 6 TDV U12 D 1413 1 2.0 3.0
5 W 8 TDV U12 B 1357 0 1.0 7.0
1.0 5.0 24.0

4 TDV U12 C , Rat=1422 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 TDV U12 D 1413 2 3.0 3.0
2 W 1 Chieti U12 1444 0 0.0 10.0
3 B 2 Sulmona Scacchi 1439 1 2.0 4.0
4 B 5 TDV U12 A 1416 0 1.0 8.0
5 W 7 LIBERTAS NERETO U12 1407 2 3.0 2.0
5.0 9.0 27.0

5 TDV U12 A , Rat=1416 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 TDV U12 E 1431 2 4.0 1.0
2 B 8 TDV U12 B 1357 2 4.0 7.0
3 B 1 Chieti U12 1444 0 1.0 10.0
4 W 4 TDV U12 C 1422 2 3.0 5.0
5 W 2 Sulmona Scacchi 1439 2 4.0 4.0
8.0 16.0 27.0

6 TDV U12 D , Rat=1413 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 TDV U12 C 1422 0 1.0 5.0
2 W 7 LIBERTAS NERETO U12 1407 2 3.0 2.0
3 B 8 TDV U12 B 1357 0 0.0 7.0
4 W 3 TDV U12 E 1431 1 2.0 1.0
5 B 1 Chieti U12 1444 0 0.0 10.0
3.0 6.0 25.0

7 LIBERTAS NERETO U12 , Rat=1407 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Chieti U12 1444 0 0.0 10.0
2 B 6 TDV U12 D 1413 0 1.0 3.0
3 W 3 TDV U12 E 1431 2 3.0 1.0
4 W 8 TDV U12 B 1357 0 1.0 7.0
5 B 4 TDV U12 C 1422 0 1.0 5.0
2.0 6.0 26.0

8 TDV U12 B , Rat=1357 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Sulmona Scacchi 1439 1 2.0 4.0
2 W 5 TDV U12 A 1416 0 0.0 8.0
3 W 6 TDV U12 D 1413 2 4.0 3.0
4 B 7 LIBERTAS NERETO U12 1407 2 3.0 2.0
5 B 3 TDV U12 E 1431 2 3.0 1.0
7.0 12.0 18.0

Generated by Vega