Team History

1 TDV U16 A , Rat=1719 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 TDV U16 B 1416 2 4.0 7.0
2 W 2 TDV U16 C 1423 2 4.0 5.0
3 B 3 LIBERTAS NERETO U16 1441 2 4.0 0.0
4 B 4 TDV U16 B 1416 2 3.0 7.0
5 B 2 TDV U16 C 1423 2 4.0 5.0
6 W 3 LIBERTAS NERETO U16 1441 2 4.0 0.0
12.0 23.0 24.0

2 TDV U16 C , Rat=1423 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 LIBERTAS NERETO U16 1441 2 3.0 0.0
2 B 1 TDV U16 A 1719 0 0.0 12.0
3 W 4 TDV U16 B 1416 0 1.0 7.0
4 B 3 LIBERTAS NERETO U16 1441 2 3.0 0.0
5 W 1 TDV U16 A 1719 0 0.0 12.0
6 B 4 TDV U16 B 1416 1 2.0 7.0
5.0 9.0 38.0

3 LIBERTAS NERETO U16 , Rat=1441 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 TDV U16 C 1423 0 1.0 5.0
2 B 4 TDV U16 B 1416 0 1.0 7.0
3 W 1 TDV U16 A 1719 0 0.0 12.0
4 W 2 TDV U16 C 1423 0 1.0 5.0
5 W 4 TDV U16 B 1416 0 1.0 7.0
6 B 1 TDV U16 A 1719 0 0.0 12.0
0.0 4.0 48.0

4 TDV U16 B , Rat=1416 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 TDV U16 A 1719 0 0.0 12.0
2 W 3 LIBERTAS NERETO U16 1441 2 3.0 0.0
3 B 2 TDV U16 C 1423 2 3.0 5.0
4 W 1 TDV U16 A 1719 0 1.0 12.0
5 B 3 LIBERTAS NERETO U16 1441 2 3.0 0.0
6 W 2 TDV U16 C 1423 1 2.0 5.0
7.0 12.0 34.0

Generated by Vega