Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NC | Meriem Benziane Nizar | 1381 | 1704 | ITA | 4.5 | 0.0 | 14.5 | 12.50 | 1448.0 |
2 | 10 | NC | MONTICELLI ALESSANDRO | 1410 | 1600 | ITA | 4.0 | 0.0 | 15.5 | 11.75 | 1452.0 |
3 | 17 | NC | Shkurtaj Xhesika | 1146 | 1616 | ITA | 4.0 | 0.0 | 14.0 | 9.50 | 1423.3 |
4 | 16 | NC | Bruni Pierluigi | 1225 | 1483 | ITA | 3.5 | 0.0 | 13.5 | 8.50 | 1415.0 |
5 | 13 | NC | STELLA ANDREA | 1323 | 1436 | ITA | 3.0 | 0.0 | 14.5 | 7.50 | 1420.4 |
6 | 8 | NC | VALENTINI EUGENIA | 1431 | 1385 | ITA | 3.0 | 0.0 | 14.0 | 6.50 | 1451.2 |
7 | 15 | NC | SANLORENZO LUIGI | 1263 | 1475 | ITA | 3.0 | 0.0 | 13.5 | 7.00 | 1403.2 |
8 | 14 | NC | SANLORENZO FABRIZIO | 1278 | 1440 | ITA | 3.0 | 0.0 | 11.0 | 5.00 | 1234.4 |
9 | 5 | NC | Di Battista Matteo | 1440 | 1352 | ITA | 2.5 | 0.5 | 11.5 | 3.75 | 1280.6 |
10 | 9 | NC | AMELII CECILIA FRANCESCA | 1413 | 1408 | ITA | 2.5 | 0.5 | 10.0 | 3.75 | 1205.2 |
11 | 7 | NC | RECCHIUTI AURELIO | 1431 | 1235 | ITA | 2.0 | 0.0 | 15.0 | 4.50 | 1468.2 |
12 | 3 | NC | Cetroni Pierpaolo | 1440 | 1314 | ITA | 2.0 | 0.0 | 13.5 | 3.00 | 1317.6 |
13 | 2 | NC | Carusi Lorenzo | 1440 | 1252 | ITA | 2.0 | 0.0 | 12.5 | 2.00 | 1298.4 |
14 | 1 | NC | Berardinelli Alessandra | 1440 | 1327 | ITA | 2.0 | 0.0 | 9.0 | 1.00 | 1088.8 |
15 | 12 | NC | SANLORENZO LETIZIA | 1344 | 1243 | ITA | 2.0 | 0.0 | 8.5 | 1.50 | 1122.0 |
16 | 6 | NC | Di Majo Andrea | 1440 | 593 | ITA | 1.0 | 0.0 | 10.5 | 1.00 | 1356.8 |
17 | 4 | NC | D'Ascanio Paolo | 1440 | 616 | ITA | 1.0 | 0.0 | 8.5 | 0.50 | 1309.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |