Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NC | Pasquini Alice | 1208 | 2223 | ITA | 5.0 | 0.0 | 14.0 | 14.00 | 1452.8 |
2 | 7 | NC | D'AMBROSIO LETIZIA | 1416 | 1602 | ITA | 4.0 | 1.0 | 16.0 | 11.50 | 1625.4 |
3 | 9 | NC | PATACCA FEDERICO | 1401 | 1666 | ITA | 4.0 | 0.0 | 11.5 | 7.50 | 1263.6 |
4 | 6 | NC | REGI CRISTINA | 1428 | 1434 | ITA | 3.0 | 0.0 | 14.0 | 5.50 | 1550.2 |
5 | 10 | NC | BERARDINELLI ASIA | 1320 | 1431 | ITA | 3.0 | 0.0 | 11.0 | 4.00 | 1300.3 |
6 | 2 | NC | D'Amico Claudio | 1440 | 1461 | ITA | 3.0 | 0.0 | 11.0 | 2.50 | 1322.4 |
7 | 1 | NC | Borrelli Marco | 1440 | 1346 | ITA | 2.0 | 1.0 | 13.5 | 2.50 | 1327.6 |
8 | 8 | NC | IOANNONE ANDREA | 1407 | 1314 | ITA | 2.0 | 0.0 | 12.0 | 1.50 | 1387.4 |
9 | 5 | NC | Plevano Marco | 1440 | 1085 | ITA | 1.5 | 0.5 | 11.0 | 2.00 | 1351.5 |
10 | 3 | NC | D'Angelo Alessia | 1440 | 1080 | ITA | 1.5 | 0.5 | 9.0 | 1.00 | 1322.8 |
11 | 4 | NC | Di Berardo Paola | 1440 | 622 | ITA | 1.0 | 0.0 | 12.0 | 1.00 | 1446.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |