Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | VALENTINI EUGENIA | 1422 | 1577 | ITA | 4.0 | 1.0 | 13.0 | 10.00 | 1389.4 |
2 | 7 | NC | PASQUINI ALICE | 1206 | 1583 | ITA | 4.0 | 0.0 | 12.5 | 8.50 | 1364.0 |
3 | 5 | NC | D'ANGELO ALESSIA | 1341 | 1485 | ITA | 3.5 | 0.0 | 11.5 | 8.00 | 1195.5 |
4 | 6 | NC | CENTORAME CHIARA | 1257 | 1370 | ITA | 2.5 | 0.0 | 13.0 | 4.50 | 1291.8 |
5 | 3 | NC | DI PALMA ANASTASIA | 1440 | 1244 | ITA | 2.5 | 0.0 | 12.5 | 3.75 | 1275.0 |
6 | 1 | NC | BERARDINELLI ALESSANDRA | 1440 | 1265 | ITA | 2.5 | 0.0 | 12.5 | 3.50 | 1303.8 |
7 | 2 | NC | CAPUANI LETIZIA | 1440 | 570 | ITA | 1.0 | 0.0 | 10.5 | 1.00 | 1341.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |