Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | D'AMBROSIO LETIZIA | 1334 | 1718 | ITA | 4.5 | 0.0 | 4 | 8.75 | 2.50 |
2 | 1 | NC | ADDEZZI ALESSIO | 1440 | 1480 | ITA | 3.5 | 0.0 | 2 | 7.75 | 2.00 |
3 | 2 | 3N | PEPE LEONARDO | 1404 | 1410 | ITA | 3.0 | 0.0 | 3 | 4.00 | 1.00 |
4 | 3 | NC | MICHETTI LORENZO SERAFINO | 1371 | 1344 | ITA | 2.5 | 0.0 | 2 | 3.25 | 0.50 |
5 | 6 | NC | BERARDINELLI ASIA | 1191 | 1140 | ITA | 1.0 | 0.0 | 1 | 0.50 | 0.00 |
6 | 4 | NC | DI BERARDO PAOLA | 1353 | 982 | ITA | 0.5 | 0.0 | 0 | 1.75 | 0.50 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |