Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | Orfini Nicolo` | 2122 | 2211 | ITA | 5.0 | 0.0 | 5 | 10.00 | 2.00 |
2 | 3 | 3N | Martinelli Valeria | 1448 | 1786 | ITA | 4.0 | 0.0 | 4 | 6.00 | 1.00 |
3 | 2 | 3N | Spatola Mayo Francesco | 1521 | 1604 | ITA | 3.0 | 0.0 | 3 | 3.00 | 0.00 |
4 | 6 | NC | D'AMBROSIO LETIZIA | 1340 | 1496 | ITA | 2.0 | 0.0 | 2 | 1.00 | 0.00 |
5 | 5 | NC | BORRELLI Marco | 1365 | 1323 | ITA | 1.0 | 0.0 | 1 | 0.00 | 0.00 |
6 | 4 | NC | CROCE Carlotta | 1383 | 759 | ITA | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |