Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | Mastrangelo Antonio | 1440 | 1713 | ITA | 5.0 | 0.0 | 22.0 | 17.75 | 1514.2 |
2 | 7 | NC | De Nicola Elena | 1440 | 1611 | ITA | 4.5 | 1.0 | 21.5 | 14.50 | 1514.0 |
3 | 11 | NC | Santoponte Leonardo | 1440 | 1611 | ITA | 4.5 | 0.0 | 20.5 | 13.50 | 1485.8 |
4 | 10 | NC | Palladinetti Luca | 1440 | 1565 | ITA | 4.0 | 0.0 | 21.0 | 11.75 | 1489.7 |
5 | 1 | NC | Antonucci Arturo | 1440 | 1440 | ITA | 3.0 | 0.0 | 19.5 | 6.00 | 1461.2 |
6 | 6 | NC | D'Andrea Lorenzo | 1440 | 1418 | ITA | 3.0 | 0.0 | 17.5 | 6.00 | 1419.3 |
7 | 12 | NC | Taraborrelli Brando | 1440 | 1440 | ITA | 3.0 | 0.0 | 16.5 | 4.00 | 1391.2 |
8 | 2 | NC | Basco Emanuele | 1440 | 1418 | ITA | 3.0 | 0.0 | 15.0 | 6.00 | 1366.3 |
9 | 13 | NC | Pasquini Alessandro | 1308 | 1315 | ITA | 2.0 | 1.0 | 18.0 | 3.00 | 1416.0 |
10 | 5 | NC | Croitoru Riley Nelu | 1440 | 1293 | ROU | 2.0 | 0.0 | 14.5 | 2.00 | 1353.0 |
11 | 4 | NC | Crescenzi Alfonso | 1440 | 1145 | ITA | 1.0 | 1.0 | 15.0 | 1.00 | 1366.3 |
12 | 8 | NC | Mancini Mattia | 1440 | 1167 | ITA | 1.0 | 0.0 | 15.0 | 3.00 | 1359.0 |
13 | 3 | NC | Carpano Vincenzo Pietro (W) | 1440 | 0 | ITA | 0.0 | 0.0 | 13.5 | 0.00 | 0.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |