Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | Maione Melissa | 1625 | 1723 | ITA | 5.5 | 0.0 | 21.5 | 19.00 | 1402.7 |
2 | 6 | 2N | Ciriolo Enrico | 1395 | 1562 | ITA | 5.0 | 0.0 | 21.0 | 16.50 | 1424.2 |
3 | 10 | NC | Pulsone Marco | 1275 | 1457 | ITA | 4.0 | 0.0 | 17.0 | 8.50 | 1255.8 |
4 | 2 | NC | Zheng Gennaro | 1449 | 1382 | ITA | 3.5 | 0.0 | 22.0 | 11.00 | 1430.8 |
5 | 7 | NC | Monticelli Alessandro | 1317 | 1327 | ITA | 3.0 | 0.0 | 24.0 | 9.50 | 1476.0 |
6 | 13 | NC | Ioannone Andrea | 1102 | 1343 | ITA | 3.0 | 0.0 | 20.5 | 9.50 | 1369.3 |
7 | 14 | NC | Sanlorenzo Luigi | 1020 | 1363 | ITA | 3.0 | 0.0 | 17.0 | 6.50 | 1272.5 |
8 | 11 | NC | Pasquini Alice | 1220 | 1407 | ITA | 3.0 | 0.0 | 16.0 | 3.50 | 1186.2 |
9 | 12 | NC | Sanlorenzo Fabrizio | 1198 | 1369 | ITA | 3.0 | 0.0 | 15.5 | 4.25 | 1200.8 |
10 | 8 | NC | Shkurtaj Xhesika | 1299 | 1319 | ITA | 3.0 | 0.0 | 15.5 | 4.00 | 1206.8 |
11 | 9 | NC | Stella Andrea | 1288 | 1223 | ITA | 2.5 | 0.0 | 18.5 | 6.50 | 1336.2 |
12 | 4 | NC | Crisante Edoardo | 1440 | 1127 | ITA | 2.0 | 0.0 | 13.0 | 2.25 | 1154.2 |
13 | 5 | NC | Ricci Federico | 1440 | 1077 | ITA | 1.5 | 0.0 | 14.0 | 1.00 | 1182.8 |
14 | 3 | NC | Candeloro Alessandro | 1440 | 512 | ITA | 0.0 | 0.0 | 16.5 | 0.00 | 1292.7 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |