Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2N | Maione Melissa | 1441 | 1818 | ITA | 5.5 | 0.0 | 21.5 | 19.75 | 1504.8 |
2 | 5 | NC | Martinelli Valeria | 1440 | 1684 | ITA | 5.0 | 0.0 | 20.0 | 14.50 | 1483.7 |
3 | 10 | NC | Ciriolo Enrico | 1359 | 1569 | ITA | 4.0 | 0.0 | 18.5 | 8.00 | 1432.7 |
4 | 9 | NC | IOANNONE ANDREA | 1374 | 1501 | ITA | 3.5 | 0.0 | 18.0 | 7.25 | 1420.2 |
5 | 8 | NC | PULSONE MARCO | 1425 | 1435 | ITA | 3.0 | 0.0 | 19.5 | 6.00 | 1467.2 |
6 | 1 | NC | PANTONI RAFFAELE | 1476 | 1413 | ITA | 3.0 | 0.0 | 18.0 | 5.00 | 1429.5 |
7 | 7 | NC | REGI CRISTINA | 1428 | 1427 | ITA | 3.0 | 0.0 | 17.5 | 3.00 | 1412.8 |
8 | 3 | NC | D'Angelo Alessia | 1440 | 1235 | ITA | 1.5 | 0.0 | 14.5 | 1.25 | 1335.8 |
9 | 4 | NC | Di Palma Anastasia | 1440 | 1152 | ITA | 1.0 | 0.0 | 16.5 | 0.50 | 1383.5 |
10 | 6 | NC | Plevano Marco | 1440 | 1019 | ITA | 0.5 | 0.0 | 16.0 | 0.75 | 1382.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |