Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Orfini Nicolò | 1938 | 1951 | ITA | 4.5 | 0.0 | 4 | 9.00 | 2.50 |
2 | 2 | 2N | Ramundi Lorenzo | 1710 | 1780 | ITA | 3.5 | 0.0 | 3 | 5.50 | 1.50 |
3 | 3 | 1N | Ciriolo Lorenzo | 1703 | 1704 | ITA | 3.0 | 0.5 | 2 | 4.75 | 1.00 |
4 | 4 | 1N | Andreozzi Francesco | 1681 | 1709 | ITA | 3.0 | 0.5 | 2 | 4.25 | 1.00 |
5 | 5 | 3N | Spatola Mayo Francesco | 1489 | 1435 | ITA | 1.0 | 0.0 | 1 | 0.00 | 0.00 |
6 | 6 | NC | Patacca Federico | 1343 | 904 | ITA | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |