Classifica al turno 5

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
11CM Orfini Nicolò 19381951ITA ITA 4.5 0.0 4 9.00 2.50
222N Ramundi Lorenzo 17101780ITA ITA 3.5 0.0 3 5.50 1.50
331N Ciriolo Lorenzo 17031704ITA ITA 3.0 0.5 2 4.75 1.00
441N Andreozzi Francesco 16811709ITA ITA 3.0 0.5 2 4.25 1.00
553N Spatola Mayo Francesco 14891435ITA ITA 1.0 0.0 1 0.00 0.00
66NC Patacca Federico 1343904ITA ITA 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya