Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | MAIONE MELISSA | 1678 | 2090 | CH | 6.0 | 0.0 | 6 | 15.00 | 3.00 |
2 | 2 | 2N | MARTINELLI VALERIA | 1477 | 1448 | AQ | 4.0 | 1.0 | 4 | 8.00 | 2.00 |
3 | 4 | NC | PULSONE MARCO | 1354 | 1469 | AQ | 4.0 | 0.0 | 4 | 7.00 | 1.00 |
4 | 7 | NC | TESTARDI FEDERICA | 1020 | 1321 | TE | 3.0 | 0.0 | 3 | 4.50 | 0.00 |
5 | 3 | 2N | CIRIOLO Enrico | 1432 | 1450 | TE | 2.0 | 0.0 | 2 | 5.00 | 1.00 |
6 | 5 | NC | BORRELLI MARCO | 1290 | 1081 | CH | 1.0 | 1.0 | 1 | 0.50 | 0.00 |
7 | 6 | NC | Berardinelli Asia | 1164 | 564 | TE | 1.0 | 0.0 | 1 | 3.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |