Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | ULBAR Costantino | 1440 | 2240 | TE | 6.0 | 0.0 | 19.5 | 19.50 | 1472.2 |
2 | 1 | NC | BRUNI Jacopo | 1440 | 1633 | TE | 4.5 | 0.0 | 21.0 | 13.25 | 1573.3 |
3 | 12 | NC | VIGILANTE Luigi | 1440 | 1565 | TE | 4.0 | 0.0 | 21.5 | 11.00 | 1584.7 |
4 | 7 | NC | PERACOTTA Van Quan | 1440 | 1497 | TE | 3.5 | 1.0 | 22.5 | 10.25 | 1605.5 |
5 | 9 | NC | Salce Giordano Lucio | 1440 | 1497 | PE | 3.5 | 0.0 | 12.5 | 5.75 | 1255.5 |
6 | 4 | NC | D’ASCENZO Elena | 1440 | 1440 | TE | 3.0 | 0.0 | 19.0 | 4.50 | 1462.7 |
7 | 11 | NC | VALENTINI Marcello | 1440 | 1383 | TE | 2.5 | 0.0 | 18.5 | 4.25 | 1451.3 |
8 | 6 | NC | LAMOLINARA Greta | 1440 | 1383 | TE | 2.5 | 0.0 | 14.5 | 3.25 | 1297.2 |
9 | 8 | NC | PICCHIO Piermatteo | 1440 | 1383 | TE | 2.5 | 0.0 | 13.0 | 3.25 | 1265.0 |
10 | 5 | NC | Ginevro Marta | 1440 | 1315 | TE | 2.0 | 0.0 | 19.0 | 6.00 | 1460.8 |
11 | 2 | NC | Calabretta Giulia Maria | 1440 | 1315 | TE | 2.0 | 0.0 | 19.0 | 2.50 | 1462.7 |
12 | 3 | NC | DI FLAVIANO Raffaele | 1440 | 640 | TE | 0.0 | 0.0 | 16.0 | 0.00 | 1400.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |