Cartellini Nazionali

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
1 FM D'Innocente Stefano , K= 0, Elo=2261, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 141 NC Faccia Matteo 1440 400 0.92 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 51 -- Orsini Daniele 1964 297 0.85 1.0 2.0
4 W 11 M D`Angelo Angelo 2159 102 0.64 1.0 6.5
5 B 32 CM Silvetti Antonio 1967 294 0.85 1.0 2.0
6 W 41 CM Giacchetti Claudio 1975 286 0.84 1.0 4.5
7 B 61 CM Suppa Ercole 1930 331 0.88 0.5 6.5
8 W 21 CM Di Gianni Rocco 2122 139 0.69 1.0 4.5
var = 0, PRat=2358 1936.7 5.67 6.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
2 FM Cerquitella Luca , K= 0, Elo=2248, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 71 1N Salvemini Fabio 1817 400 0.92 1.0 5.0
3 W 52 -- Bottega Antonio 1939 309 0.86 1.0 5.0
4 B 12 CM Orfini Nicolo` 2059 189 0.75 0.5 7.5
5 W 33 1N Civitareale Antonio 1931 317 0.87 1.0 3.0
6 B 42 CM Di Primio Eugenia 1968 280 0.84 1.0 6.0
7 W 62 CM Rebeggiani Andrea 1904 344 0.88 1.0 3.5
8 B 22 CM Ciavarra Luigi 2020 228 0.79 1.0 6.0
var = 0, PRat=2370 1948.3 5.91 6.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
3 CM Di Donatantonio Fran, K= 0, Elo=2144, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 142 NC Di Pierdomenico Fabi 1440 400 0.92 1.0 2.0
2 B 72 2N Carretta Nunzio 1753 391 0.91 0.0 6.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 13 CM Flara` Massimo 1991 153 0.70 0.0 5.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 43 1N Martella Antonio 1905 239 0.80 1.0 4.5
7 -- 0 not played 0 -- -- 0.0 0.0
8 W 23 CM Rubillo Vincenzo 1815 329 0.88 1.0 6.0
var = 0, PRat=1852 1780.8 4.21 3.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
4 CM Marvulli Dario , K= 0, Elo=2068, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 143 NC Faccia Luigi 1440 400 0.92 1.0 3.0
2 W 73 2N Palmieri Luigi G. 1743 325 0.87 1.0 2.5
3 B 53 -- Santamaita Fabrizio 1860 208 0.77 1.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 34 CM Spada Angelo 1797 271 0.83 1.0 4.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 63 1N Szanto Andrea 1720 348 0.89 1.0 5.0
8 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=2512 1712.0 4.28 5.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
11 M D`Angelo Angelo , K= 0, Elo=2159, ID=109803

R C ID OPPONENT Rtg diff exp. res Score
1 W 151 NC Di Giosaffatte Paolo 1440 400 0.92 1.0 3.0
2 B 61 CM Suppa Ercole 1930 229 0.79 0.5 6.5
3 W 41 CM Giacchetti Claudio 1975 184 0.74 1.0 4.5
4 B 1 FM D'Innocente Stefano 2261 102 0.36 0.0 6.5
5 W 21 CM Di Gianni Rocco 2122 37 0.55 1.0 4.5
6 B 51 -- Orsini Daniele 1964 195 0.75 1.0 2.0
7 B 32 CM Silvetti Antonio 1967 192 0.75 1.0 2.0
8 W 221 -- Nurzia Lorenzo 1413 400 0.92 1.0 3.5
var = 0, PRat=2135 1884.0 5.78 6.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
12 CM Orfini Nicolo` , K= 0, Elo=2059, ID=150906

R C ID OPPONENT Rtg diff exp. res Score
1 B 152 NC Ramone Matteo 1440 400 0.92 1.0 1.0
2 W 62 CM Rebeggiani Andrea 1904 155 0.71 1.0 3.5
3 B 42 CM Di Primio Eugenia 1968 91 0.62 1.0 6.0
4 W 2 FM Cerquitella Luca 2248 189 0.25 0.5 6.5
5 B 22 CM Ciavarra Luigi 2020 39 0.55 1.0 6.0
6 W 52 -- Bottega Antonio 1939 120 0.66 1.0 5.0
7 W 33 1N Civitareale Antonio 1931 128 0.67 1.0 3.0
8 B 222 -- Martinelli Valeria 1390 400 0.92 1.0 4.0
var = 0, PRat=2299 1855.0 5.30 7.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
13 CM Flara` Massimo , K= 0, Elo=1991, ID=103991

R C ID OPPONENT Rtg diff exp. res Score
1 W 153 NC Tkach Alexey 1440 400 0.92 1.0 1.0
2 B 63 1N Szanto Andrea 1720 271 0.83 1.0 5.0
3 W 43 1N Martella Antonio 1905 86 0.62 0.5 4.5
4 B 3 CM Di Donatantonio Fran 2144 153 0.30 1.0 3.0
5 W 23 CM Rubillo Vincenzo 1815 176 0.73 0.0 6.0
6 B 53 -- Santamaita Fabrizio 1860 131 0.68 0.5 2.5
7 B 34 CM Spada Angelo 1797 194 0.75 0.5 4.5
8 W 223 -- Pulsone Marco 1204 400 0.92 1.0 3.0
var = 0, PRat=1876 1735.6 5.75 5.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
14 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
17 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
18 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
19 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
20 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
21 CM Di Gianni Rocco , K= 0, Elo=2122, ID=106159

R C ID OPPONENT Rtg diff exp. res Score
1 B 161 NC Laudadio Simone 1440 400 0.92 1.0 2.0
2 W 91 1N Andreozzi Francesco 1744 378 0.91 0.5 5.0
3 B 221 -- Nurzia Lorenzo 1413 400 0.92 1.0 3.5
4 W 32 CM Silvetti Antonio 1967 155 0.71 0.0 2.0
5 B 11 M D`Angelo Angelo 2159 37 0.45 0.0 6.5
6 W 71 1N Salvemini Fabio 1817 305 0.86 1.0 5.0
7 B 101 CM Di Martino Antonio 1735 387 0.91 1.0 4.0
8 B 1 FM D'Innocente Stefano 2261 139 0.31 0.0 6.5
var = 0, PRat=1860 1817.0 5.99 4.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
22 CM Ciavarra Luigi , K= 0, Elo=2020, ID=127517

R C ID OPPONENT Rtg diff exp. res Score
1 W 162 NC Vaccarini Davide 1440 400 0.92 1.0 1.5
2 B 92 1N Ciriolo Lorenzo 1743 277 0.83 1.0 5.0
3 W 222 -- Martinelli Valeria 1390 400 0.92 1.0 4.0
4 B 33 1N Civitareale Antonio 1931 89 0.62 1.0 3.0
5 W 12 CM Orfini Nicolo` 2059 39 0.45 0.0 7.5
6 B 72 2N Carretta Nunzio 1753 267 0.82 1.0 6.0
7 W 102 3N Di Sabatino Stefano 1580 400 0.92 1.0 2.0
8 W 2 FM Cerquitella Luca 2248 228 0.21 0.0 6.5
var = 0, PRat=1961 1768.0 5.69 6.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
23 CM Rubillo Vincenzo , K= 0, Elo=1815, ID=102339

R C ID OPPONENT Rtg diff exp. res Score
1 B 163 NC Iezzoni Francesco 1440 375 0.91 1.0 2.0
2 W 93 2N Ciriolo Enrico 1357 400 0.92 1.0 5.0
3 B 223 -- Pulsone Marco 1204 400 0.92 1.0 3.0
4 W 34 CM Spada Angelo 1797 18 0.53 0.0 4.5
5 B 13 CM Flara` Massimo 1991 176 0.27 1.0 5.5
6 W 73 2N Palmieri Luigi G. 1743 72 0.60 1.0 2.5
7 B 103 3N Di Giacinto Gaudio 1508 307 0.86 1.0 7.0
8 B 3 CM Di Donatantonio Fran 2144 329 0.12 0.0 3.0
var = 0, PRat=1841 1648.0 5.13 6.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
24 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
31 CM Barcio Francesco , K= 0, Elo=2000, ID=137524

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 B 101 CM Di Martino Antonio 1735 265 0.82 0.5 4.0
3 W 61 CM Suppa Ercole 1930 70 0.60 0.0 6.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1639 1832.5 1.42 0.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
32 CM Silvetti Antonio , K= 0, Elo=1967, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 21 CM Di Gianni Rocco 2122 155 0.29 1.0 4.5
5 W 1 FM D'Innocente Stefano 2261 294 0.15 0.0 6.5
6 B 91 1N Andreozzi Francesco 1744 223 0.78 0.5 5.0
7 W 11 M D`Angelo Angelo 2159 192 0.25 0.0 6.5
8 B 41 CM Giacchetti Claudio 1975 8 0.49 0.5 4.5
var = 0, PRat=1980 2052.2 1.96 2.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
33 1N Civitareale Antonio , K= 0, Elo=1931, ID=110869

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 W 102 3N Di Sabatino Stefano 1580 351 0.89 1.0 2.0
3 B 62 CM Rebeggiani Andrea 1904 27 0.54 1.0 3.5
4 W 22 CM Ciavarra Luigi 2020 89 0.38 0.0 6.0
5 B 2 FM Cerquitella Luca 2248 317 0.13 0.0 6.5
6 W 92 1N Ciriolo Lorenzo 1743 188 0.74 1.0 5.0
7 B 12 CM Orfini Nicolo` 2059 128 0.33 0.0 7.5
8 W 42 CM Di Primio Eugenia 1968 37 0.45 0.0 6.0
var = 0, PRat=1881 1931.7 3.46 3.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
34 CM Spada Angelo , K= 0, Elo=1797, ID=101779

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 B 103 3N Di Giacinto Gaudio 1508 289 0.84 0.0 7.0
3 W 63 1N Szanto Andrea 1720 77 0.61 1.0 5.0
4 B 23 CM Rubillo Vincenzo 1815 18 0.47 1.0 6.0
5 W 4 CM Marvulli Dario 2068 271 0.17 0.0 5.0
6 B 93 2N Ciriolo Enrico 1357 400 0.92 1.0 5.0
7 W 13 CM Flara` Massimo 1991 194 0.25 0.5 5.5
8 B 43 1N Martella Antonio 1905 108 0.35 1.0 4.5
var = 0, PRat=1868 1766.3 3.61 4.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
41 CM Giacchetti Claudio , K= 0, Elo=1975, ID=106943

R C ID OPPONENT Rtg diff exp. res Score
1 B 181 NC Capuani Letizia 1440 400 0.92 1.0 2.0
2 W 131 -- Pirani Giovanni 1577 398 0.92 1.0 4.0
3 B 11 M D`Angelo Angelo 2159 184 0.26 0.0 6.5
4 W 111 1N Davide Roberto 1900 75 0.60 1.0 5.0
5 B 71 1N Salvemini Fabio 1817 158 0.71 0.0 5.0
6 B 1 FM D'Innocente Stefano 2261 286 0.16 0.0 6.5
7 W 51 -- Orsini Daniele 1964 11 0.52 1.0 2.0
8 W 32 CM Silvetti Antonio 1967 8 0.51 0.5 2.0
var = 0, PRat=1928 1885.6 4.60 4.5

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
42 CM Di Primio Eugenia , K= 0, Elo=1968, ID=121480

R C ID OPPONENT Rtg diff exp. res Score
1 W 182 NC Rossi Tascioni Anton 1440 400 0.92 1.0 1.5
2 B 132 -- Leve Ettore 1437 400 0.92 1.0 5.5
3 W 12 CM Orfini Nicolo` 2059 91 0.38 0.0 7.5
4 B 112 NC Davide Francesco 1440 400 0.92 1.0 0.0
5 W 72 2N Carretta Nunzio 1753 215 0.77 1.0 6.0
6 W 2 FM Cerquitella Luca 2248 280 0.16 0.0 6.5
7 B 53 -- Santamaita Fabrizio 1860 108 0.65 1.0 2.5
8 B 33 1N Civitareale Antonio 1931 37 0.55 1.0 3.0
var = 0, PRat=1964 1771.0 5.27 6.0

AUTUNNO CON GLI SCACCHI
MONTESILVANO (PE) , 17122017, 17122017
43 1N Martella Antonio , K= 0, Elo=1905, ID=107254

R C ID OPPONENT Rtg diff exp. res Score
1 B 183 NC D'Angelo Alessia 1341 400 0.92 1.0 1.5
2 W 133 -- Marvulli Michele 1349 400 0.92 1.0 3.0
3 B 13 CM Flara` Massimo 1991 86 0.38 0.5 5.5
