Team History

1 I.C. ALBA P. FA , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 IC FALCONE BORSELLIN 1440 2 2.5 4.0
2 W 4 I.C. ROSETO 1 B 1440 2 3.0 4.0
3 B 3 I.C. GIOVANNIXXIII P 1440 0 1.0 10.0
4 W 8 I.C. ALBA P. FC 1440 2 4.0 2.0
5 B 6 I.C. ROSETO 1 A 1398 0 1.0 8.0
6.0 11.5 28.0

2 I.C. CELLINO ATTANAS, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 I.C. ROSETO 1 A 1398 0 0.0 8.0
2 B 7 I.C. ALBA P. FB 1440 2 3.5 0.0
3 W 5 IC FALCONE BORSELLIN 1440 2 3.0 4.0
4 W 3 I.C. GIOVANNIXXIII P 1440 0 1.0 10.0
5 B 8 I.C. ALBA P. FC 1440 2 3.5 2.0
6.0 11.0 24.0

3 I.C. GIOVANNIXXIII P, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 I.C. ALBA P. FB 1440 2 4.0 0.0
2 W 6 I.C. ROSETO 1 A 1398 2 3.0 8.0
3 W 1 I.C. ALBA P. FA 1440 2 3.0 6.0
4 B 2 I.C. CELLINO ATTANAS 1440 2 3.0 6.0
5 W 4 I.C. ROSETO 1 B 1440 2 4.0 4.0
10.0 17.0 24.0

4 I.C. ROSETO 1 B , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 I.C. ALBA P. FC 1440 2 2.5 2.0
2 B 1 I.C. ALBA P. FA 1440 0 1.0 6.0
3 B 6 I.C. ROSETO 1 A 1398 0 0.0 8.0
4 W 7 I.C. ALBA P. FB 1440 2 3.0 0.0
5 B 3 I.C. GIOVANNIXXIII P 1440 0 0.0 10.0
4.0 6.5 26.0

5 IC FALCONE BORSELLIN, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 I.C. ALBA P. FA 1440 0 1.5 6.0
2 B 8 I.C. ALBA P. FC 1440 2 3.0 2.0
3 B 2 I.C. CELLINO ATTANAS 1440 0 1.0 6.0
4 W 6 I.C. ROSETO 1 A 1398 0 0.0 8.0
5 B 7 I.C. ALBA P. FB 1440 2 2.5 0.0
4.0 8.0 22.0

6 I.C. ROSETO 1 A , Rat=1398 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. CELLINO ATTANAS 1440 2 4.0 6.0
2 B 3 I.C. GIOVANNIXXIII P 1440 0 1.0 10.0
3 W 4 I.C. ROSETO 1 B 1440 2 4.0 4.0
4 B 5 IC FALCONE BORSELLIN 1440 2 4.0 4.0
5 W 1 I.C. ALBA P. FA 1440 2 3.0 6.0
8.0 16.0 30.0

7 I.C. ALBA P. FB , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.C. GIOVANNIXXIII P 1440 0 0.0 10.0
2 W 2 I.C. CELLINO ATTANAS 1440 0 0.5 6.0
3 B 8 I.C. ALBA P. FC 1440 0 1.0 2.0
4 B 4 I.C. ROSETO 1 B 1440 0 1.0 4.0
5 W 5 IC FALCONE BORSELLIN 1440 0 0.5 4.0
0.0 3.0 26.0

8 I.C. ALBA P. FC , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.C. ROSETO 1 B 1440 0 1.5 4.0
2 W 5 IC FALCONE BORSELLIN 1440 0 0.0 4.0
3 W 7 I.C. ALBA P. FB 1440 2 2.0 0.0
4 B 1 I.C. ALBA P. FA 1440 0 0.0 6.0
5 W 2 I.C. CELLINO ATTANAS 1440 0 0.5 6.0
2.0 4.0 20.0

Generated by Vega