Team History

1 I. C. MONTORIO CROGN, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 10 IC FALCONE BORSELLIN 1440 0 0.5 7.0
2 W 6 I.C. CELLINO A. SQ. 1440 0 0.0 4.0
3 B 4 I.C. ALBA P. VFB 1440 0 0.5 5.0
4 -- 0 not played 0 2 2.0 0
5 W 7 I.C. CELLINO A. SQ. 1440 0 0.0 4.0
0.0 3.0 22.0

2 I.C. ALBA P. MB , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 11 IC FALCONE BORSELLIN 1440 0 0.0 6.0
2 B 5 I.C. ALBA P. VFC 1440 2 2.5 3.0
3 W 17 I.C. ROSETO A 1404 0 0.0 10.0
4 B 14 IC TE4 PEDONI TENACI 1440 0 1.0 4.0
5 -- 0 not played 0 2 2.0 0
2.0 5.5 27.0

3 I.C. ALBA P. MC , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 12 IC TE4 CAVALLI RAMPA 1440 0 1.5 3.0
2 W 8 I.C. ROSETO B 1440 2 2.5 6.0
3 B 16 IC.GIOVANNIXXIII PIN 1440 0 0.5 6.0
4 W 6 I.C. CELLINO A. SQ. 1440 1 2.0 4.0
5 B 4 I.C. ALBA P. VFB 1440 0 1.0 5.0
3.0 7.5 24.0

4 I.C. ALBA P. VFB , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 13 IC TE4 LE TORRI DI G 1440 0 0.0 9.0
2 B 7 I.C. CELLINO A. SQ. 1440 1 2.0 4.0
3 W 1 I. C. MONTORIO CROGN 1440 2 3.5 2.0
4 B 15 IC.GIOVANNIXXIII PIN 1440 0 0.0 8.0
5 W 3 I.C. ALBA P. MC 1440 2 3.0 3.0
5.0 8.5 26.0

5 I.C. ALBA P. VFC , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 14 IC TE4 PEDONI TENACI 1440 0 0.5 4.0
2 W 2 I.C. ALBA P. MB 1440 0 1.5 4.0
3 -- 0 not played 0 2 2.0 0
4 W 8 I.C. ROSETO B 1440 0 1.5 6.0
5 B 6 I.C. CELLINO A. SQ. 1440 1 2.0 4.0
1.0 7.5 21.0

6 I.C. CELLINO A. SQ. , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 15 IC.GIOVANNIXXIII PIN 1440 0 0.0 8.0
2 B 1 I. C. MONTORIO CROGN 1440 2 3.5 2.0
3 W 18 I.C. ALBA P. VFA 1403 0 1.0 6.0
4 B 3 I.C. ALBA P. MC 1440 1 2.0 3.0
5 W 5 I.C. ALBA P. VFC 1440 1 2.0 3.0
4.0 8.5 22.0

7 I.C. CELLINO A. SQ. , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 16 IC.GIOVANNIXXIII PIN 1440 0 1.0 6.0
2 W 4 I.C. ALBA P. VFB 1440 1 2.0 5.0
3 B 8 I.C. ROSETO B 1440 0 1.5 6.0
4 W 12 IC TE4 CAVALLI RAMPA 1440 1 2.0 3.0
5 B 1 I. C. MONTORIO CROGN 1440 2 4.0 2.0
4.0 10.5 22.0

8 I.C. ROSETO B , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 17 I.C. ROSETO A 1404 0 0.0 10.0
2 B 3 I.C. ALBA P. MC 1440 0 1.5 3.0
3 W 7 I.C. CELLINO A. SQ. 1440 2 2.5 4.0
4 B 5 I.C. ALBA P. VFC 1440 2 2.5 3.0
5 W 14 IC TE4 PEDONI TENACI 1440 2 3.0 4.0
6.0 9.5 24.0

9 I.C. ROSETO C , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 18 I.C. ALBA P. VFA 1403 2 2.5 6.0
2 W 14 IC TE4 PEDONI TENACI 1440 2 3.0 4.0
3 B 11 IC FALCONE BORSELLIN 1440 0 0.5 6.0
4 W 10 IC FALCONE BORSELLIN 1440 0 0.5 7.0
5 B 19 I.C. ALBA P. MA 1440 2 2.5 4.0
6.0 9.0 27.0

10 IC FALCONE BORSELLIN, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 I. C. MONTORIO CROGN 1440 2 3.5 2.0
2 B 15 IC.GIOVANNIXXIII PIN 1440 2 3.5 8.0
3 W 13 IC TE4 LE TORRI DI G 1440 1 2.0 9.0
4 B 9 I.C. ROSETO C 1440 2 3.5 6.0
5 W 17 I.C. ROSETO A 1404 0 1.5 10.0
7.0 14.0 35.0

11 IC FALCONE BORSELLIN, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. ALBA P. MB 1440 2 4.0 4.0
2 W 16 IC.GIOVANNIXXIII PIN 1440 2 3.0 6.0
3 W 9 I.C. ROSETO C 1440 2 3.5 6.0
4 B 17 I.C. ROSETO A 1404 0 1.0 10.0
5 W 13 IC TE4 LE TORRI DI G 1440 0 1.5 9.0
6.0 13.0 35.0

12 IC TE4 CAVALLI RAMPA, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.C. ALBA P. MC 1440 2 2.5 3.0
2 B 17 I.C. ROSETO A 1404 0 0.0 10.0
3 W 15 IC.GIOVANNIXXIII PIN 1440 0 1.0 8.0
4 B 7 I.C. CELLINO A. SQ. 1440 1 2.0 4.0
5 B 16 IC.GIOVANNIXXIII PIN 1440 0 1.5 6.0
3.0 7.0 31.0

13 IC TE4 LE TORRI DI G, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 I.C. ALBA P. VFB 1440 2 4.0 5.0
2 W 19 I.C. ALBA P. MA 1440 2 4.0 4.0
3 B 10 IC FALCONE BORSELLIN 1440 1 2.0 7.0
4 W 16 IC.GIOVANNIXXIII PIN 1440 2 3.0 6.0
5 B 11 IC FALCONE BORSELLIN 1440 2 2.5 6.0
9.0 15.5 28.0

14 IC TE4 PEDONI TENACI, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. ALBA P. VFC 1440 2 3.5 3.0
2 B 9 I.C. ROSETO C 1440 0 1.0 6.0
3 B 19 I.C. ALBA P. MA 1440 0 1.5 4.0
4 W 2 I.C. ALBA P. MB 1440 2 3.0 4.0
5 B 8 I.C. ROSETO B 1440 0 1.0 6.0
4.0 10.0 23.0

15 IC.GIOVANNIXXIII PIN, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 I.C. CELLINO A. SQ. 1440 2 4.0 4.0
2 W 10 IC FALCONE BORSELLIN 1440 0 0.5 7.0
3 B 12 IC TE4 CAVALLI RAMPA 1440 2 3.0 3.0
4 W 4 I.C. ALBA P. VFB 1440 2 4.0 5.0
5 W 18 I.C. ALBA P. VFA 1403 2 3.0 6.0
8.0 14.5 25.0

16 IC.GIOVANNIXXIII PIN, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 I.C. CELLINO A. SQ. 1440 2 3.0 4.0
2 B 11 IC FALCONE BORSELLIN 1440 0 1.0 6.0
3 W 3 I.C. ALBA P. MC 1440 2 3.5 3.0
4 B 13 IC TE4 LE TORRI DI G 1440 0 1.0 9.0
5 W 12 IC TE4 CAVALLI RAMPA 1440 2 2.5 3.0
6.0 11.0 25.0

17 I.C. ROSETO A , Rat=1404 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 I.C. ROSETO B 1440 2 4.0 6.0
2 W 12 IC TE4 CAVALLI RAMPA 1440 2 4.0 3.0
3 B 2 I.C. ALBA P. MB 1440 2 4.0 4.0
4 W 11 IC FALCONE BORSELLIN 1440 2 3.0 6.0
5 B 10 IC FALCONE BORSELLIN 1440 2 2.5 7.0
10.0 17.5 26.0

18 I.C. ALBA P. VFA , Rat=1403 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 9 I.C. ROSETO C 1440 0 1.5 6.0
2 -- 0 not played 0 2 2.0 0
3 B 6 I.C. CELLINO A. SQ. 1440 2 3.0 4.0
4 W 19 I.C. ALBA P. MA 1440 2 2.5 4.0
5 B 15 IC.GIOVANNIXXIII PIN 1440 0 1.0 8.0
4.0 10.0 28.0

19 I.C. ALBA P. MA , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 13 IC TE4 LE TORRI DI G 1440 0 0.0 9.0
3 W 14 IC TE4 PEDONI TENACI 1440 2 2.5 4.0
4 B 18 I.C. ALBA P. VFA 1403 0 1.5 6.0
5 W 9 I.C. ROSETO C 1440 0 1.5 6.0
2.0 7.5 29.0

Generated by Vega