Team History

1 GIARDINI. S. Sec. , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 I.C. GIOVANNI XXIII 1440 0 0.0 8.0
3 B 3 I.C. SPOLTORE 1440 2 4.0 0.0
4 W 4 IC ALBA ADRIATICA 1440 1 2.0 3.0
5 B 5 I.C. CELLINO ATTANAS 1431 0 0.5 6.0
3.0 6.5 17.0

2 I.C. GIOVANNI XXIII , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 I.C. CELLINO ATTANAS 1431 2 2.5 6.0
2 B 1 GIARDINI. S. Sec. 1440 2 4.0 3.0
3 -- 0 not played 0 0 0.0 0
4 W 3 I.C. SPOLTORE 1440 2 4.0 0.0
5 B 4 IC ALBA ADRIATICA 1440 2 3.0 3.0
8.0 13.5 12.0

3 I.C. SPOLTORE , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 IC ALBA ADRIATICA 1440 0 0.0 3.0
2 B 5 I.C. CELLINO ATTANAS 1431 0 0.0 6.0
3 W 1 GIARDINI. S. Sec. 1440 0 0.0 3.0
4 B 2 I.C. GIOVANNI XXIII 1440 0 0.0 8.0
5 -- 0 not played 0 0 0.0 0
0.0 0.0 20.0

4 IC ALBA ADRIATICA , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.C. SPOLTORE 1440 2 4.0 0.0
2 -- 0 not played 0 0 0.0 0
3 W 5 I.C. CELLINO ATTANAS 1431 0 1.0 6.0
4 B 1 GIARDINI. S. Sec. 1440 1 2.0 3.0
5 W 2 I.C. GIOVANNI XXIII 1440 0 1.0 8.0
3.0 8.0 17.0

5 I.C. CELLINO ATTANAS, Rat=1431 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 I.C. GIOVANNI XXIII 1440 0 1.5 8.0
2 W 3 I.C. SPOLTORE 1440 2 4.0 0.0
3 B 4 IC ALBA ADRIATICA 1440 2 3.0 3.0
4 -- 0 not played 0 0 0.0 0
5 W 1 GIARDINI. S. Sec. 1440 2 3.5 3.0
6.0 12.0 14.0

Generated by Vega