Team History

1 L.S. SAFFO , Rat=1696 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 L. S. A. BAFILE AQ 1432 2 3.0 2.0
2 W 2 L.S. GALILEI PESCARA 1691 1 2.0 9.0
3 B 3 IIS FERMI SULMONA 1442 2 3.0 4.0
4 W 4 I.I.S. L.DA PENNE-M. 1440 2 3.0 6.0
5 B 5 L.S. D'ASCANIO 1440 2 4.0 0.0
9.0 15.0 21.0

2 L.S. GALILEI PESCARA, Rat=1691 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 L.S. D'ASCANIO 1440 2 4.0 0.0
2 B 1 L.S. SAFFO 1696 1 2.0 9.0
3 W 6 L. S. A. BAFILE AQ 1432 2 3.0 2.0
4 W 3 IIS FERMI SULMONA 1442 2 3.0 4.0
5 B 4 I.I.S. L.DA PENNE-M. 1440 2 3.0 6.0
9.0 15.0 21.0

3 IIS FERMI SULMONA , Rat=1442 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.I.S. L.DA PENNE-M. 1440 0 1.0 6.0
2 B 5 L.S. D'ASCANIO 1440 2 3.0 0.0
3 W 1 L.S. SAFFO 1696 0 1.0 9.0
4 B 2 L.S. GALILEI PESCARA 1691 0 1.0 9.0
5 W 6 L. S. A. BAFILE AQ 1432 2 3.0 2.0
4.0 9.0 26.0

4 I.I.S. L.DA PENNE-M., Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 IIS FERMI SULMONA 1442 2 3.0 4.0
2 B 6 L. S. A. BAFILE AQ 1432 2 3.0 2.0
3 W 5 L.S. D'ASCANIO 1440 2 4.0 0.0
4 B 1 L.S. SAFFO 1696 0 1.0 9.0
5 W 2 L.S. GALILEI PESCARA 1691 0 1.0 9.0
6.0 12.0 24.0

5 L.S. D'ASCANIO , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 L.S. GALILEI PESCARA 1691 0 0.0 9.0
2 W 3 IIS FERMI SULMONA 1442 0 1.0 4.0
3 B 4 I.I.S. L.DA PENNE-M. 1440 0 0.0 6.0
4 B 6 L. S. A. BAFILE AQ 1432 0 1.5 2.0
5 W 1 L.S. SAFFO 1696 0 0.0 9.0
0.0 2.5 30.0

6 L. S. A. BAFILE AQ, Rat=1432 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 L.S. SAFFO 1696 0 1.0 9.0
2 W 4 I.I.S. L.DA PENNE-M. 1440 0 1.0 6.0
3 B 2 L.S. GALILEI PESCARA 1691 0 1.0 9.0
4 W 5 L.S. D'ASCANIO 1440 2 2.5 0.0
5 B 3 IIS FERMI SULMONA 1442 0 1.0 4.0
2.0 6.5 28.0

Generated by Vega