Team History

1 I.I.S. L.DA PENNE-MD, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 IIS FERMI SULMONA AL 1440 2 3.0 2.0
3 B 3 I.I.S. L.DA PENNE-MD 1433 0 0.0 8.0
4 -- 0 not played 0 0 0.0 0
5 B 2 IIS FERMI SULMONA AL 1440 0 1.5 2.0
6 W 3 I.I.S. L.DA PENNE-MD 1433 0 0.0 8.0
2.0 4.5 20.0

2 IIS FERMI SULMONA AL, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 I.I.S. L.DA PENNE-MD 1433 0 0.0 8.0
2 B 1 I.I.S. L.DA PENNE-MD 1440 0 1.0 2.0
3 -- 0 not played 0 0 0.0 0
4 B 3 I.I.S. L.DA PENNE-MD 1433 0 0.0 8.0
5 W 1 I.I.S. L.DA PENNE-MD 1440 2 2.5 2.0
6 -- 0 not played 0 0 0.0 0
2.0 3.5 20.0

3 I.I.S. L.DA PENNE-MD, Rat=1433 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 IIS FERMI SULMONA AL 1440 2 4.0 2.0
2 -- 0 not played 0 0 0.0 0
3 W 1 I.I.S. L.DA PENNE-MD 1440 2 4.0 2.0
4 W 2 IIS FERMI SULMONA AL 1440 2 4.0 2.0
5 -- 0 not played 0 0 0.0 0
6 B 1 I.I.S. L.DA PENNE-MD 1440 2 4.0 2.0
8.0 16.0 8.0

Generated by Vega