Team History

1 L. S. A. BAFILE AQ, Rat=1691 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 IIS FERMI SULMONA 1440 2 4.0 10.0
2 B 9 Ist.POPOLI 1405 2 3.0 6.0
3 W 3 I.I.S. DI POPPA - RO 1440 2 4.0 6.0
4 B 4 I.I.S. L.DA PENNE-M. 1440 2 4.0 6.0
5 B 2 L.S. GALILEI PESCARA 1443 2 3.0 7.0
6 W 8 L.S. D'ASCANIO 1429 2 3.5 6.0
12.0 21.5 41.0

2 L.S. GALILEI PESCARA, Rat=1443 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 L.Cla. D'ANNUNZIO 1440 2 3.0 4.0
2 W 3 I.I.S. DI POPPA - RO 1440 0 0.0 6.0
3 B 8 L.S. D'ASCANIO 1429 1 2.0 6.0
4 -- 0 not played 0 2 2.0 0
5 W 1 L. S. A. BAFILE AQ 1691 0 1.0 12.0
6 B 7 L.S. GABRIELE D'ANNN 1440 2 3.0 3.0
5.0 11.0 38.0

3 I.I.S. DI POPPA - RO, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 L.S. GABRIELE D'ANNN 1440 2 3.0 3.0
2 B 2 L.S. GALILEI PESCARA 1443 2 4.0 7.0
3 B 1 L. S. A. BAFILE AQ 1691 0 0.0 12.0
4 W 5 IIS FERMI SULMONA 1440 0 1.0 10.0
5 -- 0 not played 0 2 2.0 0
6 B 9 Ist.POPOLI 1405 0 1.0 6.0
4.0 11.0 44.0

4 I.I.S. L.DA PENNE-M., Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 L.S. D'ASCANIO 1429 0 1.5 6.0
2 W 6 L.Cla. D'ANNUNZIO 1440 2 2.5 4.0
3 B 7 L.S. GABRIELE D'ANNN 1440 2 3.0 3.0
4 W 1 L. S. A. BAFILE AQ 1691 0 0.0 12.0
5 B 5 IIS FERMI SULMONA 1440 0 0.0 10.0
6 -- 0 not played 0 2 2.0 0
4.0 9.0 41.0

5 IIS FERMI SULMONA , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 L. S. A. BAFILE AQ 1691 0 0.0 12.0
2 W 8 L.S. D'ASCANIO 1429 2 2.5 6.0
3 W 9 Ist.POPOLI 1405 2 4.0 6.0
4 B 3 I.I.S. DI POPPA - RO 1440 2 3.0 6.0
5 W 4 I.I.S. L.DA PENNE-M. 1440 2 4.0 6.0
6 B 6 L.Cla. D'ANNUNZIO 1440 2 4.0 4.0
10.0 17.5 40.0

6 L.Cla. D'ANNUNZIO , Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 L.S. GALILEI PESCARA 1443 0 1.0 7.0
2 B 4 I.I.S. L.DA PENNE-M. 1440 0 1.5 6.0
3 -- 0 not played 0 2 2.0 0
4 W 8 L.S. D'ASCANIO 1429 1 2.0 6.0
5 B 7 L.S. GABRIELE D'ANNN 1440 1 2.0 3.0
6 W 5 IIS FERMI SULMONA 1440 0 0.0 10.0
2.0 8.5 36.0

7 L.S. GABRIELE D'ANNN, Rat=1440 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I.I.S. DI POPPA - RO 1440 0 1.0 6.0
2 -- 0 not played 0 2 2.0 0
3 W 4 I.I.S. L.DA PENNE-M. 1440 0 1.0 6.0
4 B 9 Ist.POPOLI 1405 0 1.0 6.0
5 W 6 L.Cla. D'ANNUNZIO 1440 1 2.0 4.0
6 W 2 L.S. GALILEI PESCARA 1443 0 1.0 7.0
1.0 8.0 32.0

8 L.S. D'ASCANIO , Rat=1429 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 I.I.S. L.DA PENNE-M. 1440 2 2.5 6.0
2 B 5 IIS FERMI SULMONA 1440 0 1.5 10.0
3 W 2 L.S. GALILEI PESCARA 1443 1 2.0 7.0
4 B 6 L.Cla. D'ANNUNZIO 1440 1 2.0 4.0
5 W 9 Ist.POPOLI 1405 2 3.5 6.0
6 B 1 L. S. A. BAFILE AQ 1691 0 0.5 12.0
6.0 12.0 45.0

9 Ist.POPOLI , Rat=1405 (ABRUZZO)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 1 L. S. A. BAFILE AQ 1691 0 1.0 12.0
3 B 5 IIS FERMI SULMONA 1440 0 0.0 10.0
4 W 7 L.S. GABRIELE D'ANNN 1440 2 3.0 3.0
5 B 8 L.S. D'ASCANIO 1429 0 0.5 6.0
6 W 3 I.I.S. DI POPPA - RO 1440 2 3.0 6.0
4.0 9.5 43.0

Generated by Vega