Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | De Viti Dario | 1376 | 2124 | ITA | 6.0 | 0.0 | 18.0 | 18.00 | 1296.3 |
2 | 1 | NC | ZHENG GENNARO | 1449 | 1496 | ITA | 4.5 | 0.0 | 20.0 | 12.25 | 1421.2 |
3 | 6 | NC | FORESI ERIKA | 1317 | 1450 | ITA | 4.0 | 0.0 | 20.5 | 10.00 | 1428.8 |
4 | 7 | NC | Stella Andrea | 1288 | 1353 | ITA | 3.5 | 0.0 | 19.5 | 7.25 | 1402.8 |
5 | 3 | NC | Di Palma Anastasia | 1440 | 1188 | ITA | 2.5 | 1.0 | 15.5 | 5.00 | 1317.2 |
6 | 9 | NC | Sanlorenzo Luigi | 1020 | 1250 | ITA | 2.5 | 0.0 | 16.0 | 4.25 | 1246.8 |
7 | 2 | NC | DE SANCTIS ANATOLIJ | 1440 | 1182 | ITA | 2.0 | 0.0 | 20.0 | 3.50 | 1406.2 |
8 | 4 | NC | VALENTINI EUGENIA | 1377 | 1168 | ITA | 2.0 | 0.0 | 18.5 | 4.00 | 1301.2 |
9 | 8 | NC | Centorame Chiara | 1246 | 1070 | ITA | 1.5 | 1.0 | 14.0 | 2.75 | 1208.3 |
10 | 10 | NC | Romani Raffaele | 1011 | 1109 | ITA | 1.5 | 0.0 | 18.0 | 3.50 | 1361.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |