Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | D'AMBROSIO LUCIANO | 1440 | 1643 | ITA | 4.0 | 0.0 | 4 | 7.50 | 1.00 |
2 | 5 | NC | CANTORO GIANMARIA | 1353 | 1570 | ITA | 3.5 | 0.5 | 3 | 7.75 | 1.50 |
3 | 6 | NC | CIMINI LUIGI | 1344 | 1572 | ITA | 3.5 | 0.5 | 3 | 5.75 | 0.50 |
4 | 2 | NC | BORDONI FRANCESCA | 1440 | 1331 | ITA | 2.0 | 0.0 | 2 | 4.50 | 1.00 |
5 | 1 | NC | AJDINI ISA | 1440 | 1163 | ITA | 1.0 | 1.0 | 1 | 1.00 | 0.00 |
6 | 4 | NC | DI GIACINTO SAMUELE | 1440 | 1163 | ITA | 1.0 | 0.0 | 1 | 2.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |