Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | SERAFINI LUIGI | 1158 | 1638 | ITA | 4.5 | 0.0 | 12.5 | 11.25 | 1271.6 |
2 | 1 | NC | CETRONI PIERPAOLO | 1431 | 1464 | ITA | 4.0 | 0.0 | 12.5 | 8.00 | 1223.8 |
3 | 5 | NC | BERARDINELLI ASIA | 1320 | 1248 | ITA | 3.0 | 1.0 | 11.5 | 5.50 | 1248.3 |
4 | 9 | NC | SANLORENZO LUIGI | 1069 | 1239 | ITA | 3.0 | 0.0 | 12.0 | 6.25 | 1238.8 |
5 | 4 | NC | BRAVO SIMONE | 1347 | 1093 | ITA | 2.5 | 0.0 | 12.5 | 5.25 | 1180.0 |
6 | 7 | NC | GERMINARIO GIANMARCO | 1134 | 1255 | ITA | 2.0 | 0.0 | 15.0 | 4.50 | 1326.6 |
7 | 2 | NC | D'AMBROSIO LETIZIA | 1377 | 1170 | ITA | 2.0 | 0.0 | 13.5 | 3.00 | 1242.4 |
8 | 8 | NC | FORESI ERIKA | 1130 | 1116 | ITA | 2.0 | 0.0 | 11.0 | 2.50 | 1309.0 |
9 | 3 | NC | BIANCHINI DAVIDE | 1359 | 1101 | ITA | 2.0 | 0.0 | 9.0 | 3.00 | 1293.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |