Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | D'AMBROSIO LUCIANO | 1440 | 1666 | ITA | 5.0 | 1.0 | 19.0 | 15.00 | 1437.3 |
2 | 9 | NC | RANALLI LORENZO | 1344 | 1682 | ITA | 5.0 | 0.0 | 20.0 | 15.00 | 1454.0 |
3 | 10 | NC | CIMINI LUIGI | 1314 | 1549 | ITA | 4.0 | 0.0 | 19.0 | 9.00 | 1432.8 |
4 | 8 | NC | CAFFI LUCA | 1377 | 1549 | ITA | 4.0 | 0.0 | 18.0 | 10.00 | 1411.8 |
5 | 3 | NC | Di Donato Chiara | 1440 | 1393 | ITA | 3.0 | 0.0 | 22.0 | 8.00 | 1502.2 |
6 | 4 | NC | Di Giacomantonio Daniel | 1440 | 1278 | ITA | 2.0 | 0.0 | 17.0 | 3.00 | 1393.2 |
7 | 6 | NC | Marziani Alessandro | 1440 | 1289 | ITA | 2.0 | 0.0 | 17.0 | 3.00 | 1393.2 |
8 | 1 | NC | Cori Paolo | 1440 | 1294 | ITA | 2.0 | 0.0 | 16.0 | 4.00 | 1370.5 |
9 | 5 | NC | Formicone Mario | 1440 | 1284 | ITA | 2.0 | 0.0 | 15.0 | 3.00 | 1352.7 |
10 | 7 | NC | Tomassoni Danilo | 1440 | 1157 | ITA | 1.0 | 0.0 | 17.0 | 2.00 | 1393.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |