Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | MONTICELLI ALESSANDRO | 1410 | 1640 | ITA | 5.0 | 0.0 | 18.0 | 13.50 | 1372.7 |
2 | 10 | NC | BRUNI PIERLUIGI | 1350 | 1614 | ITA | 4.5 | 0.0 | 16.0 | 11.25 | 1302.2 |
3 | 12 | NC | Marzetti Andrea | 1121 | 1554 | ITA | 4.0 | 0.0 | 16.0 | 10.00 | 1297.2 |
4 | 11 | NC | Rapone Domenico | 1163 | 1546 | ITA | 4.0 | 0.0 | 16.0 | 7.50 | 1296.5 |
5 | 6 | NC | Stella Andrea | 1440 | 1357 | ITA | 3.5 | 0.0 | 20.0 | 11.75 | 1431.8 |
6 | 2 | NC | Cetroni Pierpaolo | 1440 | 1309 | ITA | 3.0 | 1.0 | 24.0 | 11.00 | 1515.5 |
7 | 8 | NC | SANLORENZO FABRIZIO | 1371 | 1382 | ITA | 3.0 | 0.0 | 20.0 | 8.00 | 1399.0 |
8 | 1 | NC | Carusi Lorenzo | 1440 | 1299 | ITA | 2.5 | 0.0 | 17.5 | 6.75 | 1366.3 |
9 | 4 | NC | Malatesta Alessandro | 1440 | 1235 | ITA | 2.0 | 1.0 | 17.0 | 3.00 | 1356.0 |
10 | 5 | NC | Pompetti Matteo | 1440 | 1201 | ITA | 2.0 | 0.0 | 15.0 | 3.50 | 1317.7 |
11 | 9 | NC | SANLORENZO LUIGI | 1353 | 1186 | ITA | 1.5 | 0.0 | 17.5 | 3.25 | 1350.5 |
12 | 3 | NC | D'Ascanio Paolo | 1440 | 1086 | ITA | 1.0 | 0.0 | 19.0 | 1.50 | 1403.7 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |