Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | SHKURTAJ XHESIKA | 1305 | 2230 | ITA | 6.0 | 0.0 | 6 | 15.00 | 2.00 |
2 | 1 | NC | SANLORENZO LETIZIA | 1458 | 1678 | ITA | 5.0 | 0.0 | 5 | 10.00 | 1.00 |
3 | 5 | NC | Micolucci Maria Esperenza | 1440 | 1533 | ITA | 4.0 | 0.0 | 4 | 6.00 | 0.00 |
4 | 4 | NC | Di Francesco Melanie | 1440 | 1283 | ITA | 2.0 | 0.0 | 2 | 2.50 | 0.00 |
5 | 2 | NC | Angelozzi Anastasia | 1440 | 1215 | ITA | 1.5 | 1.0 | 1 | 2.00 | 0.00 |
6 | 6 | NC | CANDELORI AURORA | 1362 | 1228 | ITA | 1.5 | 0.0 | 1 | 2.50 | 0.00 |
7 | 3 | NC | Centorame Chiara | 1440 | 1135 | ITA | 1.0 | 0.0 | 0 | 1.50 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |