Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | Ciriolo Enrico | 1327 | 2187 | ITA | 6.0 | 0.0 | 18.5 | 18.50 | 1379.2 |
2 | 6 | NC | De Viti Dario | 1403 | 1550 | ITA | 4.5 | 0.5 | 21.5 | 13.25 | 1531.0 |
3 | 5 | NC | Maione Melissa | 1422 | 1555 | ITA | 4.5 | 0.5 | 20.0 | 11.75 | 1492.7 |
4 | 10 | NC | Pasquini Alice | 1226 | 1404 | ITA | 3.0 | 0.0 | 20.5 | 5.50 | 1482.2 |
5 | 7 | NC | DI NATALE FRANCESCO | 1389 | 1362 | ITA | 3.0 | 0.0 | 20.0 | 6.50 | 1494.5 |
6 | 4 | NC | Ungureanu Ion | 1440 | 1410 | MDA | 3.0 | 0.0 | 16.5 | 3.00 | 1389.5 |
7 | 8 | NC | CANDELORI MASSIMO | 1335 | 1422 | ITA | 3.0 | 0.0 | 15.0 | 3.00 | 1283.3 |
8 | 1 | NC | D'Amico Claudio | 1440 | 1256 | ITA | 2.0 | 0.0 | 14.5 | 1.00 | 1293.8 |
9 | 2 | NC | D'Angelo Alessia | 1440 | 994 | ITA | 0.5 | 0.5 | 17.5 | 0.25 | 1436.7 |
10 | 3 | NC | Plevano Marco | 1440 | 983 | ITA | 0.5 | 0.5 | 16.0 | 0.25 | 1340.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |