Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | DI SEBASTIANO EMMA | 1338 | 1710 | ITA | 6.0 | 0.0 | 6 | 18.00 | 2.00 |
2 | 1 | NC | Cantoro Giammaria | 1440 | 1544 | ITA | 5.0 | 0.0 | 5 | 13.00 | 1.00 |
3 | 7 | NC | RANALLI LORENZO | 1344 | 1450 | ITA | 4.0 | 1.0 | 4 | 10.50 | 1.00 |
4 | 4 | NC | D'ANGELO CHIARA | 1419 | 1439 | ITA | 4.0 | 0.0 | 4 | 14.50 | 2.00 |
5 | 2 | NC | Di Donato Andrea | 1440 | 1336 | ITA | 3.0 | 0.0 | 3 | 8.00 | 1.00 |
6 | 5 | NC | D'ASCENZO VALENTINA | 1380 | 1293 | ITA | 2.5 | 0.0 | 2 | 8.75 | 2.00 |
7 | 6 | NC | D'ASCENZO CHIARA | 1344 | 1242 | ITA | 2.0 | 0.0 | 2 | 5.50 | 0.00 |
8 | 3 | NC | Gramenzi Sara | 1440 | 1156 | ITA | 1.5 | 0.0 | 1 | 3.25 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |