Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NC | SANLORENZO FABRIZIO | 1278 | 1696 | ITA | 4.5 | 0.0 | 14.5 | 12.75 | 1407.4 |
2 | 7 | NC | Meriem Benziane Nizar | 1381 | 1532 | ITA | 4.0 | 0.0 | 15.5 | 11.00 | 1455.8 |
3 | 4 | NC | PATRUNO MATTIA | 1431 | 1483 | ITA | 3.5 | 0.0 | 15.0 | 8.75 | 1429.6 |
4 | 10 | NC | STELLA ANDREA | 1323 | 1515 | ITA | 3.5 | 0.0 | 12.5 | 7.25 | 1341.2 |
5 | 14 | NC | Rapone Domenico | 1163 | 1450 | ITA | 3.0 | 0.0 | 12.5 | 4.00 | 1346.2 |
6 | 9 | NC | SANLORENZO LETIZIA | 1344 | 1408 | ITA | 3.0 | 0.0 | 11.5 | 4.50 | 1329.0 |
7 | 6 | NC | MONTICELLI ALESSANDRO | 1410 | 1437 | ITA | 3.0 | 0.0 | 11.0 | 4.00 | 1316.8 |
8 | 13 | NC | Bruni Pierluigi | 1225 | 1390 | ITA | 2.5 | 0.0 | 15.0 | 6.75 | 1424.2 |
9 | 1 | NC | Carusi Lorenzo | 1440 | 1278 | ITA | 2.0 | 1.0 | 12.0 | 3.00 | 1349.4 |
10 | 5 | NC | VALENTINI EUGENIA | 1431 | 1262 | ITA | 2.0 | 0.0 | 8.0 | 2.00 | 1220.8 |
11 | 12 | NC | SANLORENZO LUIGI | 1263 | 1135 | ITA | 1.0 | 0.0 | 14.5 | 2.00 | 1404.0 |
12 | 3 | NC | Di Majo Andrea | 1440 | 1098 | ITA | 1.0 | 0.0 | 12.5 | 1.00 | 1361.4 |
13 | 2 | NC | Di Francesco Melanie | 1440 | 1122 | ITA | 1.0 | 0.0 | 11.5 | 1.00 | 1321.2 |
14 | 8 | NC | CANDELORI AURORA | 1362 | 1143 | ITA | 1.0 | 0.0 | 9.0 | 1.00 | 1242.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |