Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | D'AMBROSIO LETIZIA | 1416 | 2142 | ITA | 5.0 | 0.0 | 12.0 | 12.00 | 1365.8 |
2 | 7 | NC | Pasquini Alice | 1208 | 1521 | ITA | 3.5 | 0.0 | 13.0 | 6.50 | 1349.0 |
3 | 2 | NC | Di Berardo Paola | 1440 | 1320 | ITA | 3.0 | 0.0 | 13.5 | 5.50 | 1558.8 |
4 | 4 | NC | IOANNONE ANDREA | 1407 | 1416 | ITA | 3.0 | 0.0 | 12.0 | 4.50 | 1350.6 |
5 | 5 | NC | CANDELORI MASSIMO | 1335 | 1339 | ITA | 2.5 | 0.0 | 12.5 | 3.50 | 1349.0 |
6 | 6 | NC | BERARDINELLI ASIA | 1320 | 1233 | ITA | 2.0 | 0.0 | 12.5 | 2.00 | 1349.0 |
7 | 1 | NC | D'Angelo Alessia | 1440 | 518 | ITA | 1.0 | 0.0 | 10.5 | 1.00 | 1377.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |