Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | Sciole` Narciso | 1230 | 1730 | ITA | 4.5 | 0.0 | 4 | 8.75 | 1.50 |
2 | 3 | NC | D'AMBROSIO LUCIANO | 1440 | 1471 | ITA | 3.5 | 0.0 | 3 | 6.75 | 0.50 |
3 | 6 | NC | Gramenzi Sara | 1146 | 1381 | ITA | 2.5 | 0.0 | 2 | 5.25 | 1.00 |
4 | 1 | NC | BORDONI FRANCESCA | 1440 | 1250 | 2.0 | 0.0 | 2 | 3.50 | 1.00 | |
5 | 4 | NC | CANTORO GIANMARIA | 1353 | 1190 | ITA | 1.5 | 0.0 | 1 | 3.25 | 0.50 |
6 | 2 | NC | Cipollni Andrea | 1440 | 1082 | ITA | 1.0 | 0.0 | 1 | 1.50 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |