Classifica al turno 5

Pos ID T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
15NC Sciole` Narciso 12301730ITA ITA 4.5 0.0 4 8.75 1.50
23NC D'AMBROSIO LUCIANO 14401471ITA ITA 3.5 0.0 3 6.75 0.50
36NC Gramenzi Sara 11461381ITA ITA 2.5 0.0 2 5.25 1.00
41NC BORDONI FRANCESCA 14401250 2.0 0.0 2 3.50 1.00
54NC CANTORO GIANMARIA 13531190ITA ITA 1.5 0.0 1 3.25 0.50
62NC Cipollni Andrea 14401082ITA ITA 1.0 0.0 1 1.50 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya