Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | CIMINI LUIGI | 1290 | 2240 | ITA | 5.0 | 0.0 | 14.0 | 14.00 | 1492.0 |
2 | 6 | NC | Formicone Mario | 1440 | 1650 | ITA | 4.0 | 0.0 | 14.0 | 9.50 | 1563.8 |
3 | 7 | NC | Marziani Alessandro | 1440 | 1498 | ITA | 3.5 | 0.0 | 11.5 | 6.50 | 1377.5 |
4 | 5 | NC | D'Orazio Aldo Henrique | 1440 | 1482 | ITA | 3.0 | 0.0 | 12.0 | 3.50 | 1397.2 |
5 | 4 | NC | D'Ignazio Dylan | 1440 | 1512 | ITA | 3.0 | 0.0 | 10.0 | 3.00 | 1230.6 |
6 | 2 | NC | Castelli Donato Errico | 1440 | 1338 | ITA | 2.0 | 1.0 | 14.0 | 2.50 | 1547.4 |
7 | 8 | NC | Vanni Leonardo | 1440 | 1247 | ITA | 2.0 | 0.0 | 11.0 | 2.00 | 1285.0 |
8 | 3 | NC | Cori Paolo | 1440 | 1118 | ITA | 1.5 | 0.0 | 12.0 | 2.50 | 1457.5 |
9 | 1 | NC | Bisogno Edoardo | 1440 | 640 | ITA | 1.0 | 0.0 | 11.5 | 1.00 | 1434.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |