Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | SANLORENZO FABRIZIO | 1278 | 1710 | ITA | 4.5 | 12.0 | 13.0 | 1344.0 |
2 | 8 | NC | STELLA ANDREA | 1323 | 1512 | ITA | 3.5 | 13.0 | 13.0 | 1363.2 |
3 | 6 | NC | PROPERZI MATTEO | 1350 | 1449 | ITA | 3.0 | 13.5 | 13.5 | 1377.0 |
4 | 5 | NC | D'Angelo Chiara | 1404 | 1416 | ITA | 3.0 | 12.0 | 14.0 | 1344.0 |
5 | 10 | NC | SANLORENZO LUIGI | 1263 | 1472 | ITA | 3.0 | 10.5 | 10.5 | 1400.4 |
6 | 7 | NC | SANLORENZO LETIZIA | 1344 | 1377 | ITA | 2.5 | 13.5 | 15.5 | 1377.0 |
7 | 1 | NC | Cantoro Gianmaria | 1440 | 1403 | 2.5 | 8.5 | 8.5 | 1402.8 | |
8 | 2 | NC | D'AMBROSIO LUCIANO | 1440 | 1306 | ITA | 2.0 | 11.0 | 12.0 | 1378.2 |
9 | 4 | NC | Marziani Alessandro | 1440 | 1132 | ITA | 1.0 | 12.0 | 12.0 | 1372.2 |
10 | 3 | NC | D'Angelo Gabriele | 1440 | 563 | ITA | 0.0 | 12.0 | 13.0 | 1363.2 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |