Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | RANALLI LORENZO | 1344 | 2215 | ITA | 5.0 | 0.0 | 13.0 | 13.00 | 1422.2 |
2 | 4 | NC | D'Orazio Aldo Henrique | 1440 | 1655 | ITA | 4.0 | 0.0 | 13.0 | 10.00 | 1427.2 |
3 | 11 | NC | CIMINI LUIGI | 1314 | 1416 | ITA | 3.0 | 0.0 | 16.5 | 7.50 | 1680.8 |
4 | 7 | NC | Gnutti Alessandro | 1440 | 1468 | ITA | 3.0 | 0.0 | 15.0 | 7.50 | 1487.6 |
5 | 3 | NC | Cori Paolo | 1440 | 1385 | ITA | 3.0 | 0.0 | 11.5 | 4.00 | 1405.0 |
6 | 1 | NC | Bordoni Francesca | 1440 | 1493 | ITA | 3.0 | 0.0 | 11.5 | 2.50 | 1279.4 |
7 | 2 | NC | Castelli Donato Errico | 1440 | 1512 | ITA | 3.0 | 0.0 | 9.5 | 2.50 | 1130.0 |
8 | 9 | NC | Vanni Leonardo | 1440 | 1247 | ITA | 2.0 | 1.0 | 13.0 | 3.00 | 1502.3 |
9 | 5 | NC | Dell'Orletta Alessio | 1440 | 1349 | ITA | 2.0 | 0.0 | 10.0 | 1.00 | 1225.4 |
10 | 8 | NC | Russo Stefano | 1440 | 640 | ITA | 1.0 | 0.0 | 12.0 | 1.50 | 1434.8 |
11 | 6 | NC | Ferretti Letizia | 1440 | 640 | ITA | 1.0 | 0.0 | 12.0 | 1.00 | 1455.5 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |