Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | SERAFINI LUIGI | 1064 | 1700 | ITA | 4.0 | 1.0 | 14.5 | 11.00 | 1422.2 | |
2 | 1 | 1N | BRUNI Emiliano | 1793 | 1535 | ITA | 4.0 | 0.0 | 14.0 | 10.50 | 1508.0 |
3 | 2 | NC | ZHENG GENNARO | 1449 | 1526 | ITA | 3.5 | 0.0 | 17.0 | 11.50 | 1528.4 |
4 | 14 | SCIOLE' NARCISO | 1239 | 1620 | ITA | 3.5 | 0.0 | 14.5 | 8.75 | 1400.2 | |
5 | 9 | REGI CRISTINA | 1428 | 1538 | ITA | 3.5 | 0.0 | 13.0 | 7.75 | 1426.6 | |
6 | 13 | Bruni Pierluigi | 1254 | 1430 | ITA | 3.0 | 0.0 | 12.5 | 6.00 | 1403.4 | |
7 | 11 | CIMINI LUIGI | 1344 | 1439 | ITA | 3.0 | 0.0 | 12.5 | 5.50 | 1389.4 | |
8 | 10 | VALENTINI EUGENIA | 1377 | 1400 | ITA | 2.5 | 0.0 | 10.5 | 3.50 | 1192.6 | |
9 | 5 | CAMPANELLA FRANCESCO | 1440 | 1189 | ITA | 2.0 | 0.0 | 14.0 | 4.00 | 1489.6 | |
10 | 12 | CROCE CARLOTTA | 1283 | 1289 | ITA | 2.0 | 0.0 | 12.5 | 3.50 | 1389.8 | |
11 | 6 | DI MARZIO MADDALENA | 1440 | 1182 | ITA | 2.0 | 0.0 | 11.5 | 2.50 | 1397.8 | |
12 | 8 | MASTRANGELO PAOLO GIULIO | 1440 | 1405 | 2.0 | 0.0 | 11.5 | 2.50 | 1259.0 | ||
13 | 7 | MASTRANGELO ANTONIO | 1440 | 1309 | ITA | 2.0 | 0.0 | 10.5 | 2.00 | 1262.2 | |
14 | 4 | BRUNI JACOPO | 1440 | 1223 | ITA | 2.0 | 0.0 | 8.0 | 1.50 | 1138.5 | |
15 | 3 | ARETUSI CRISTIANO | 1440 | 624 | ITA | 1.0 | 0.0 | 8.5 | 0.50 | 1334.2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |