Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Ioannone Andrea | 1102 | 1556 | ITA | 4.0 | 0.0 | 4 | 9.00 | 1.00 |
2 | 2 | NC | PAVONE BRANDO MARIA | 1359 | 1337 | ITA | 3.0 | 0.0 | 3 | 6.00 | 0.00 |
3 | 1 | NC | DI PALMA ANASTASIA | 1440 | 1177 | ITA | 2.0 | 2.0 | 2 | 4.00 | 0.00 |
4 | 4 | NC | Stella Andrea | 1288 | 1207 | ITA | 2.0 | 2.0 | 2 | 4.00 | 0.00 |
5 | 5 | NC | Germinario Gianmarco | 1141 | 1236 | ITA | 2.0 | 2.0 | 2 | 4.00 | 0.00 |
6 | 3 | NC | DI BERARDO PAOLA | 1353 | 1194 | ITA | 2.0 | 0.0 | 2 | 7.00 | 2.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |