Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NC | SERAFINI LUIGI | 1032 | 1493 | ITA | 4.0 | 0.0 | 14.0 | 10.75 | 1277.2 |
2 | 12 | NC | D'ASCENZO VALENTINA | 1030 | 1579 | ITA | 4.0 | 0.0 | 9.0 | 6.00 | 1046.4 |
3 | 10 | NC | BORESTA SOFIA | 1069 | 1372 | ITA | 3.5 | 1.0 | 14.5 | 9.00 | 1327.2 |
4 | 8 | NC | SCIOLE' NARCISO | 1250 | 1403 | ITA | 3.5 | 0.0 | 13.5 | 8.00 | 1293.0 |
5 | 9 | NC | SANLORENZO LETIZIA | 1152 | 1248 | ITA | 3.0 | 1.0 | 14.5 | 6.75 | 1244.4 |
6 | 6 | NC | CIMINI LUIGI | 1308 | 1317 | ITA | 3.0 | 0.0 | 14.5 | 8.00 | 1318.6 |
7 | 5 | NC | CANTORO GIANMARIA | 1353 | 1143 | ITA | 2.0 | 0.0 | 14.0 | 3.00 | 1344.8 |
8 | 1 | NC | CASTELLI GIOVANNI | 1440 | 1220 | ITA | 2.0 | 0.0 | 12.0 | 3.00 | 1273.0 |
9 | 4 | NC | DI FEBO FRANCESCO MARIA | 1419 | 1220 | ITA | 2.0 | 0.0 | 11.0 | 2.00 | 1145.6 |
10 | 7 | NC | PROPERZI MATTEO | 1263 | 1272 | ITA | 2.0 | 0.0 | 9.5 | 2.00 | 1083.2 |
11 | 2 | NC | CIPOLLINI ANDREA | 1440 | 1063 | ITA | 1.0 | 0.0 | 11.5 | 0.00 | 1161.2 |
12 | 3 | NC | D'ORAZIO ALDO HENRIQUE | 1440 | 461 | ITA | 0.0 | 0.0 | 12.0 | 0.00 | 1276.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |