Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | NC | Shkurtaj Xhesika | 1161 | 1631 | ITA | 5.0 | 0.0 | 22.5 | 17.50 | 1464.5 |
2 | 19 | NC | SANLORENZO LETIZIA | 1329 | 1635 | ITA | 5.0 | 0.0 | 22.0 | 17.00 | 1448.3 |
3 | 18 | NC | MONTICELLI ALESSANDRO | 1368 | 1636 | ITA | 5.0 | 0.0 | 19.0 | 15.00 | 1396.3 |
4 | 6 | NC | Di Pierdomenico Fabio | 1440 | 1461 | ITA | 4.0 | 0.0 | 24.0 | 15.00 | 1502.2 |
5 | 16 | NC | AMELII CECILIA FRANCESCA | 1383 | 1500 | ITA | 4.0 | 0.0 | 22.0 | 12.00 | 1467.8 |
6 | 1 | NC | CARUSI LORENZO | 1440 | 1502 | ITA | 4.0 | 0.0 | 20.5 | 13.50 | 1457.0 |
7 | 20 | NC | STELLA ANDREA | 1308 | 1486 | ITA | 4.0 | 0.0 | 19.5 | 10.50 | 1403.8 |
8 | 13 | NC | Serafini Luigi | 1440 | 1562 | ITA | 4.0 | 0.0 | 15.5 | 9.50 | 1327.3 |
9 | 15 | NC | VALENTINI EUGENIA | 1422 | 1467 | ITA | 3.5 | 0.0 | 17.5 | 8.25 | 1384.5 |
10 | 7 | NC | Dundee Lorenzo | 1440 | 1367 | ITA | 3.0 | 0.0 | 21.5 | 8.00 | 1481.8 |
11 | 21 | NC | SANLORENZO FABRIZIO | 1257 | 1393 | ITA | 3.0 | 0.0 | 21.0 | 8.00 | 1438.5 |
12 | 12 | NC | Petra Lucio | 1440 | 1341 | ITA | 3.0 | 0.0 | 19.5 | 6.50 | 1429.2 |
13 | 17 | NC | Gorni Roberto | 1369 | 1363 | ITA | 3.0 | 0.0 | 19.0 | 7.00 | 1394.3 |
14 | 14 | NC | CETRONI PIERPAOLO | 1431 | 1410 | ITA | 3.0 | 0.0 | 15.0 | 5.00 | 1317.2 |
15 | 23 | NC | Bruni Pierluigi | 1214 | 1440 | ITA | 3.0 | 0.0 | 13.0 | 4.00 | 1265.3 |
16 | 22 | NC | SANLORENZO LUIGI | 1257 | 1312 | ITA | 2.5 | 0.0 | 17.5 | 3.75 | 1359.8 |
17 | 11 | NC | Micolucci Maria Esperanza | 1440 | 1245 | ITA | 2.0 | 0.0 | 20.0 | 5.00 | 1446.2 |
18 | 3 | NC | Castelli Giovanni | 1440 | 1261 | ITA | 2.0 | 0.0 | 17.5 | 5.00 | 1390.2 |
19 | 4 | NC | Cipollini Andrea | 1440 | 1303 | ITA | 2.0 | 0.0 | 16.5 | 3.00 | 1341.5 |
20 | 9 | NC | Iezzoni Francesco | 1440 | 1275 | ITA | 2.0 | 0.0 | 16.0 | 3.00 | 1356.3 |
21 | 8 | NC | Germinario Gianmarco | 1440 | 1281 | ITA | 2.0 | 0.0 | 16.0 | 2.00 | 1326.8 |
22 | 5 | NC | DI FRANCESCO MALANIE | 1440 | 1118 | ITA | 1.0 | 1.0 | 14.0 | 1.00 | 1313.3 |
23 | 10 | NC | Leonzio Roberto | 1440 | 1099 | ITA | 1.0 | 1.0 | 11.5 | 1.00 | 1261.5 |
24 | 2 | NC | Capuani Letizia | 1440 | 1135 | ITA | 1.0 | 1.0 | 11.5 | 1.00 | 1249.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |