Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NC | CIMINI LUIGI | 1344 | 1606 | 4.0 | 1.0 | 15.0 | 11.00 | 1477.4 | |
2 | 2 | NC | CORONA DAVIDE | 1440 | 1587 | 4.0 | 1.0 | 14.5 | 10.50 | 1474.0 | |
3 | 12 | NC | PROPERZI MATTEO | 1305 | 1661 | 4.0 | 1.0 | 14.5 | 10.50 | 1433.2 | |
4 | 13 | NC | D'ASCENZO CHIARA | 1206 | 1416 | 3.0 | 0.0 | 15.0 | 7.00 | 1488.0 | |
5 | 3 | NC | D'ORAZIO ALDO HENRIQUE | 1440 | 1394 | 2.5 | 0.0 | 14.5 | 5.25 | 1464.0 | |
6 | 10 | NC | RICCI ALESSIO REMO | 1440 | 1440 | 2.5 | 0.0 | 13.0 | 5.25 | 1399.8 | |
7 | 5 | NC | DI DONATO AURORA | 1440 | 1329 | 2.5 | 0.0 | 12.0 | 5.25 | 1421.5 | |
8 | 6 | NC | DI MARTINO SARA ALICE | 1440 | 1366 | 2.5 | 0.0 | 12.0 | 4.25 | 1310.2 | |
9 | 7 | NC | DOGANA FILIPPO | 1440 | 1393 | 2.5 | 0.0 | 9.0 | 3.25 | 1207.6 | |
10 | 9 | NC | GALANTE LUDOVICA | 1440 | 1440 | 2.5 | 0.0 | 9.0 | 3.00 | 1210.0 | |
11 | 8 | NC | FORMICONE MARIO | 1440 | 1247 | 2.0 | 0.0 | 12.5 | 3.50 | 1437.5 | |
12 | 4 | NC | DE IULIIS MATILDE | 1440 | 1213 | 2.0 | 0.0 | 10.5 | 1.50 | 1283.5 | |
13 | 1 | NC | ABATUCCI FRANCESCO | 1440 | 640 | 1.0 | 0.0 | 9.5 | 0.50 | 1353.0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |