Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | NC | IOANNONE ANDREA | 1407 | 1798 | ITA | 4.5 | 0.5 | 16.5 | 14.25 | 1557.4 |
2 | 9 | NC | Ghaddar Ali | 1440 | 1799 | ITA | 4.5 | 0.5 | 13.5 | 11.25 | 1470.4 |
3 | 15 | NC | FORESI DOMENICO | 1398 | 1649 | ITA | 4.0 | 0.0 | 13.5 | 9.00 | 1470.2 |
4 | 13 | NC | Serafini Luigi | 1440 | 1473 | ITA | 3.0 | 0.0 | 15.5 | 7.00 | 1522.0 |
5 | 6 | NC | De Sanctis Anatolij | 1440 | 1505 | ITA | 3.0 | 0.0 | 15.0 | 6.00 | 1535.6 |
6 | 5 | NC | D'Angelo Alessia | 1440 | 1488 | ITA | 3.0 | 0.0 | 14.5 | 7.00 | 1491.8 |
7 | 2 | NC | Carusi Lorenzo | 1440 | 1512 | ITA | 3.0 | 0.0 | 9.5 | 4.50 | 1316.0 |
8 | 1 | NC | Berardinelli Alessandra | 1440 | 1361 | ITA | 2.0 | 0.0 | 14.5 | 2.50 | 1417.2 |
9 | 16 | NC | BERARDINELLI ASIA | 1320 | 1360 | ITA | 2.0 | 0.0 | 13.5 | 3.50 | 1434.2 |
10 | 7 | NC | Di Majo Andrea | 1440 | 1360 | ITA | 2.0 | 0.0 | 12.5 | 2.50 | 1330.0 |
11 | 12 | NC | Plevano Marco | 1440 | 1360 | ITA | 2.0 | 0.0 | 10.0 | 1.50 | 1242.2 |
12 | 8 | NC | Germinario Gianmarco | 1440 | 1217 | ITA | 2.0 | 0.0 | 9.0 | 3.00 | 1358.0 |
13 | 11 | NC | Micolucci Maria Esperanza | 1440 | 1344 | ITA | 2.0 | 0.0 | 7.5 | 1.50 | 1184.2 |
14 | 10 | NC | Leonzio Roberto(W) | 1440 | 1315 | ITA | 1.0 | 0.0 | 13.5 | 3.00 | 1491.0 |
15 | 3 | NC | Castelli Giovanni | 1440 | 1200 | ITA | 1.0 | 0.0 | 13.0 | 1.50 | 1446.4 |
16 | 4 | NC | Ciarrocchi William | 1440 | 640 | ITA | 1.0 | 0.0 | 8.5 | 0.50 | 1356.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |