Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | CIMINI MARGHERITA | 1359 | 1592 | ITA | 4.0 | 1.0 | 15.0 | 11.50 | 1467.6 |
2 | 3 | NC | BRUNI NICCOLO' | 1440 | 1576 | ITA | 4.0 | 0.0 | 12.5 | 8.50 | 1378.6 |
3 | 6 | NC | DI MARTINO SARA ALICE | 1440 | 1485 | ITA | 3.5 | 0.5 | 13.5 | 7.75 | 1329.0 |
4 | 1 | NC | ABBADINI NICO | 1440 | 1573 | ITA | 3.5 | 0.5 | 10.5 | 4.75 | 1218.6 |
5 | 5 | NC | CROITORU RILEY NELU | 1440 | 1352 | ITA | 2.0 | 0.0 | 12.5 | 1.00 | 1281.0 |
6 | 8 | NC | ROSSI TASCIONI ANTONIO | 0 | 1352 | ITA | 2.0 | 0.0 | 12.5 | 1.00 | 1263.4 |
7 | 4 | NC | CENTORAME NICOLA | 1440 | 1112 | ITA | 1.0 | 0.0 | 11.5 | 0.00 | 1281.0 |
8 | 2 | NC | ARETUSI GIACOMO MARIA | 1440 | 552 | ITA | 0.0 | 0.0 | 12.0 | 0.00 | 1374.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |