1 NC ALONZO GIUSEPPE , K=30, Elo=1440, ID=184678
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC MASTRANGELO ANTONIO 1416 24 0.53 0.0 0.0 3.0
2 W 8 NC PASQUINI ALESSANDRO 1281 159 0.71 0.0 0.0 2.5
3 B 5 NC RUGGIERI SIMONE VALE 1440 0 0.50 1.0 1.0 0.0
4 W 2 NC BRUNI JACOPO 1440 0 0.50 0.0 1.0 3.0
5 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
var = -36, PRtg=1201 1394 2.24 1.0 3.0

2 NC BRUNI JACOPO , K=30, Elo=1440, ID=185388
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC BRUNI NICCOLO' 1395 45 0.56 0.0 0.0 4.0
2 B 9 NC D'ASCENZO CHIARA 1275 165 0.72 1.0 1.0 3.0
3 W 8 NC PASQUINI ALESSANDRO 1281 159 0.71 0.0 1.0 2.5
4 B 1 NC ALONZO GIUSEPPE 1440 0 0.50 1.0 2.0 1.0
5 W 5 NC RUGGIERI SIMONE VALE 1440 0 0.50 1.0 3.0 0.0
var = 0, PRtg=1438 1366 2.99 3.0 7.0

3 NC DI MARTINO SARA ALIC, K=30, Elo=1440, ID=177847
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC PASQUINI ALESSANDRO 1281 159 0.71 1.0 1.0 2.5
2 W 10 NC FIUME DANIELE 1207 233 0.79 0.0 1.0 4.5
3 B 4 NC PERACOTTA VAN QUANG 1440 0 0.50 1.0 2.0 2.0
4 B 7 NC BRUNI NICCOLO' 1395 45 0.56 0.0 2.0 4.0
5 W 9 NC D'ASCENZO CHIARA 1275 165 0.72 0.0 2.0 3.0
var = -39, PRtg=1248 1320 3.28 2.0 8.0

4 NC PERACOTTA VAN QUANG , K=30, Elo=1440, ID=185337
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC D'ASCENZO CHIARA 1275 165 0.72 0.0 0.0 3.0
2 B 5 NC RUGGIERI SIMONE VALE 1440 0 0.50 1.0 1.0 0.0
3 W 3 NC DI MARTINO SARA ALIC 1440 0 0.50 0.0 1.0 2.0
4 W 6 NC MASTRANGELO ANTONIO 1416 24 0.53 0.0 1.0 3.0
5 -- 0 not played 1074331815 -- -- 1.0 2.0 0.0
var = -36, PRtg=1200 1393 2.25 2.0 5.0

5 NC RUGGIERI SIMONE VALE, K=30, Elo=1440, ID=185339
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC FIUME DANIELE 1207 233 0.79 0.0 0.0 4.5
2 W 4 NC PERACOTTA VAN QUANG 1440 0 0.50 0.0 0.0 2.0
3 W 1 NC ALONZO GIUSEPPE 1440 0 0.50 0.0 0.0 1.0
4 B 9 NC D'ASCENZO CHIARA 1275 165 0.72 0.0 0.0 3.0
5 B 2 NC BRUNI JACOPO 1440 0 0.50 0.0 0.0 3.0
var = -90, PRtg= 560 1360 3.01 0.0 0.0

6 NC MASTRANGELO ANTONIO , K=30, Elo=1416, ID=176637
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC ALONZO GIUSEPPE 1440 24 0.47 1.0 1.0 1.0
2 B 7 NC BRUNI NICCOLO' 1395 21 0.53 0.0 1.0 4.0
3 W 9 NC D'ASCENZO CHIARA 1275 141 0.69 1.0 2.0 3.0
4 B 4 NC PERACOTTA VAN QUANG 1440 24 0.47 1.0 3.0 2.0
5 B 10 NC FIUME DANIELE 1207 209 0.77 0.0 3.0 4.5
var = 3, PRtg=1423 1351 2.93 3.0 10.0

7 NC BRUNI NICCOLO' , K=30, Elo=1395, ID=182525
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC BRUNI JACOPO 1440 45 0.44 1.0 1.0 3.0
2 W 6 NC MASTRANGELO ANTONIO 1416 21 0.47 1.0 2.0 3.0
3 B 10 NC FIUME DANIELE 1207 188 0.74 0.5 2.5 4.5
4 W 3 NC DI MARTINO SARA ALIC 1440 45 0.44 1.0 3.5 2.0
5 B 8 NC PASQUINI ALESSANDRO 1281 114 0.66 0.5 4.0 2.5
var = 39, PRtg=1597 1357 2.75 4.0 13.0

8 NC PASQUINI ALESSANDRO , K=30, Elo=1281, ID=175108
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC DI MARTINO SARA ALIC 1440 159 0.29 0.0 0.0 2.0
2 B 1 NC ALONZO GIUSEPPE 1440 159 0.29 1.0 1.0 1.0
3 B 2 NC BRUNI JACOPO 1440 159 0.29 1.0 2.0 3.0
4 W 10 NC FIUME DANIELE 1207 74 0.60 0.0 2.0 4.5
5 W 7 NC BRUNI NICCOLO' 1395 114 0.34 0.5 2.5 4.0
var = 21, PRtg=1384 1384 1.81 2.5 7.5

9 NC D'ASCENZO CHIARA , K=30, Elo=1275, ID=172672
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC PERACOTTA VAN QUANG 1440 165 0.28 1.0 1.0 2.0
2 W 2 NC BRUNI JACOPO 1440 165 0.28 0.0 1.0 3.0
3 B 6 NC MASTRANGELO ANTONIO 1416 141 0.31 0.0 1.0 3.0
4 W 5 NC RUGGIERI SIMONE VALE 1440 165 0.28 1.0 2.0 0.0
5 B 3 NC DI MARTINO SARA ALIC 1440 165 0.28 1.0 3.0 2.0
var = 48, PRtg=1507 1435 1.43 3.0 8.0

10 NC FIUME DANIELE , K= 0, Elo=1207, ID=175100
TGU10Roseto270119, Roseto, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC RUGGIERI SIMONE VALE 1440 233 0.21 1.0 1.0 0.0
2 B 3 NC DI MARTINO SARA ALIC 1440 233 0.21 1.0 2.0 2.0
3 W 7 NC BRUNI NICCOLO' 1395 188 0.26 0.5 2.5 4.0
4 B 8 NC PASQUINI ALESSANDRO 1281 74 0.40 1.0 3.5 2.5
5 W 6 NC MASTRANGELO ANTONIO 1416 209 0.23 1.0 4.5 3.0
var = 0, PRtg=1760 1394 1.31 4.5 13.5