Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | FIUME DANIELE | 1207 | 1760 | ITA | 4.5 | 0.0 | 11.5 | 9.50 | 1242.4 |
2 | 7 | NC | BRUNI NICCOLO' | 1395 | 1597 | ITA | 4.0 | 0.0 | 15.0 | 11.50 | 1450.6 |
3 | 6 | NC | MASTRANGELO ANTONIO | 1416 | 1423 | ITA | 3.0 | 0.0 | 14.5 | 6.00 | 1453.0 |
4 | 2 | NC | BRUNI JACOPO | 1440 | 1438 | ITA | 3.0 | 0.0 | 11.0 | 4.50 | 1249.8 |
5 | 9 | NC | D'ASCENZO CHIARA | 1275 | 1507 | ITA | 3.0 | 0.0 | 9.5 | 3.50 | 1173.8 |
6 | 8 | NC | PASQUINI ALESSANDRO | 1281 | 1384 | ITA | 2.5 | 0.0 | 15.0 | 6.50 | 1448.8 |
7 | 3 | NC | DI MARTINO SARA ALICE | 1440 | 1248 | ITA | 2.0 | 1.0 | 15.5 | 4.00 | 1489.6 |
8 | 4 | NC | PERACOTTA VAN QUANG | 1440 | 1200 | ITA | 2.0 | 0.0 | 9.0 | 1.00 | 1184.5 |
9 | 1 | NC | ALONZO GIUSEPPE | 1440 | 1201 | ITA | 1.0 | 0.0 | 10.5 | 0.00 | 1201.3 |
10 | 5 | NC | RUGGIERI SIMONE VALENTINO | 1440 | 560 | ITA | 0.0 | 0.0 | 13.5 | 0.00 | 1421.2 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |